Volume Close Change % Change
Permaju 31,091,400 0.640 -0.120 -15.79
NICORP 27,425,300 0.325 +0.005 +1.56
AGlobal 24,101,600 0.125 +0.005 +4.17
SKPetro 22,733,300 2.250 +0.060 +2.74
Glotec 20,057,800 0.100 unch unch
Mtronic 16,252,700 0.120 +0.005 +4.35
KurAsia 13,699,000 0.595 -0.020 -3.25
YTL 11,757,800 1.920 +0.040 +2.13
Axiata 11,115,300 5.360 +0.040 +0.75
MayBank 11,111,800 8.730 +0.070 +0.81
JCY 8,709,000 1.530 +0.040 +2.68
Media 8,661,600 2.220 +0.030 +1.37
CIMB 7,097,700 7.490 +0.070 +0.94
Telekom 7,079,100 5.400 +0.020 +0.37
Dialog 6,700,800 2.360 +0.040 +1.72
Tiger 6,624,000 0.135 -0.005 -3.57
L&G 6,534,400 0.330 -0.010 -2.94
AirAsia 6,342,000 3.630 +0.030 +0.83
YTLPowr 6,210,800 1.620 -0.010 -0.61
OSK 6,081,600 1.400 +0.010 +0.72
Kbunai 5,891,900 0.130 -0.005 -3.70
GenM 5,881,400 3.530 +0.010 +0.28
MBSB 5,779,100 2.340 +0.070 +3.08
DiGi 5,720,100 4.000 +0.020 +0.50
UMW 5,132,300 8.050 +0.110 +1.39
KeyWest 4,733,100 0.080 +0.010 +14.29
Tenaga 4,558,800 6.430 +0.020 +0.31
AMedia 4,446,100 0.370 +0.005 +1.37
Scomnet 4,402,300 0.145 unch unch
ASuprem 4,237,500 0.170 -0.005 -2.86
Sime 4,179,900 9.680 +0.030 +0.31
MPHB 3,986,500 3.360 +0.120 +3.70
LondonBis 3,691,500 0.705 -0.005 -0.70
UEM 3,686,600 1.940 +0.010 +0.52
Time 3,508,600 0.320 -0.010 -3.03
Harves 3,450,300 6.530 -0.020 -0.31
Flonic 3,362,700 0.085 unch unch
Patimas 3,159,000 0.070 unch unch
Tecfast 3,134,700 0.135 +0.010 +8.00
Trinity 3,115,800 0.055 unch unch
MRCB 3,109,900 1.560 unch unch
Genting 3,022,800 9.780 +0.080 +0.82
IOI 2,940,600 5.130 +0.070 +1.38
Cybert 2,872,900 1.320 -0.010 -0.75
Maxis 2,726,400 6.380 +0.050 +0.79
KUB 2,711,200 0.525 -0.005 -0.94
Emico 2,679,400 0.190 +0.005 +2.70
DRB-HICOM 2,643,300 2.430 +0.030 +1.25
Scomi 2,512,600 0.235 +0.005 +2.17
|
没有评论:
发表评论