2012年6月29日星期五

29 Jun 2012 Kuala Lumpur Most Actives


 
                 Volume     Close       Change     % Change 
 
  Luster    99,903,900     0.120       -0.025       -17.24 
  Ingens    91,994,000     0.120       +0.020       +20.00 
  FGV       38,187,600     5.320       +0.020        +0.38 
  Flonic    32,964,600     0.095       +0.005        +5.56 
  GPRO      31,184,900     0.170         unch         unch 
  HWGB      26,355,200     0.390       -0.015        -3.70 
  AGlobal   17,951,500     0.130       +0.005        +4.00 
  AMedia    17,068,300     0.435       -0.005        -1.14 
  YTL       16,248,300     2.020       +0.020        +1.00 
  Axiata    14,330,900     5.470       +0.020        +0.37 
  NICORP    13,584,800     0.300       +0.005        +1.69 
  R&A       12,604,300     0.090       +0.005        +5.88 
  Permaju   11,936,100     0.720       +0.030        +4.35 
  Telekom   11,761,400     5.650       -0.030        -0.53 
  KurAsia    9,982,300     0.665       +0.030        +4.72 
  Patimas    9,896,100     0.075       +0.005        +7.14 
  SKPetro    9,816,200     2.200         unch         unch 
  UEMLand    9,155,400     2.080       +0.030        +1.46 
  Hubline    9,014,800     0.070       -0.005        -6.67 
  HapSeng    8,946,200     1.800       +0.070        +4.05 
  Mulpha     8,654,100     0.410       +0.005        +1.23 
  DiGi       8,619,300     4.250       +0.020        +0.47 
  Focus      8,588,800     0.135         unch         unch 
  IJacobs    8,581,200     0.270         unch         unch 
  Tenaga     8,469,900     6.740       +0.050        +0.75 
  MayBank    7,942,300     8.700       +0.010        +0.12 
  IOI        7,503,400     5.190       +0.050        +0.97 
  Mtronic    7,285,000     0.120         unch         unch 
  Sime       7,126,900     9.890       +0.010        +0.10 
  MRCB       6,897,400     1.750       -0.020        -1.13 
  Scope      6,872,700     0.270       +0.045       +20.00 
  AirAsia    6,800,300     3.570       -0.010        -0.28 
  CIMB       6,775,400     7.570         unch         unch 
  YGL        6,347,000     0.245       -0.010        -3.92 
  MBSB       6,283,900     2.280       +0.010        +0.44 
  KLCCP      6,282,500     4.650       +0.340        +7.89 
  JCY        6,097,200     1.540       +0.030        +1.99 
  GenP       5,696,400     9.300       +0.100        +1.09 
  DRB-HICOM  5,087,400     2.520       -0.010        -0.40 
  Genting    5,080,800     9.430       +0.040        +0.43 
  GasMsia    4,909,600     2.570       -0.010        -0.39 
  Maxis      4,905,500     6.390       +0.050        +0.79 
  GenM       4,890,700     3.600       +0.080        +2.27 
  Gamuda     4,688,900     3.500       +0.040        +1.16 
  Gadang     4,613,700     0.610       +0.035        +6.09 
  SAAG       4,525,500     0.060         unch         unch 
  AIM        4,442,000     0.175       +0.005        +2.94 
  BCorp      4,429,700     0.785       +0.005        +0.64 
  THHeavy    4,427,800     0.410       -0.005        -1.20 
  SYSCorp    4,358,300     0.415       -0.030        -6.74 
 



没有评论:

发表评论