Volume Close Change % Change
Luster 234,116,900 0.185 +0.045 +32.14
Flonic 90,349,300 0.085 -0.010 -10.53
YTL 27,052,600 2.030 -0.050 -2.40
Axiata 24,590,600 5.470 +0.050 +0.92
Nicorp 21,817,400 0.320 -0.005 -1.54
GPRO 19,424,300 0.135 +0.010 +8.00
Ingens 18,104,500 0.080 -0.010 -11.11
XDL 17,717,000 0.245 -0.005 -2.00
AGlobal 17,368,300 0.140 unch unch
AMedia 16,514,800 0.430 +0.005 +1.18
SKPetro 15,337,500 2.240 -0.020 -0.88
AirAsia 14,132,000 3.590 -0.010 -0.28
Ramunia 13,439,200 0.440 +0.010 +2.33
Sime 12,784,100 9.900 unch unch
Telekom 11,849,900 5.690 +0.160 +2.89
HWGB 11,652,500 0.415 +0.015 +3.75
INIX 10,762,400 0.135 +0.010 +8.00
Tenaga 10,378,800 6.700 +0.130 +1.98
CIMB 8,875,400 7.580 unch unch
Harvest 8,011,800 0.475 +0.015 +3.26
I-Power 7,849,400 0.065 unch unch
DiGi 7,540,400 4.190 +0.010 +0.24
MRCB 7,312,500 1.820 +0.010 +0.55
MayBank 6,943,700 8.730 unch unch
Mtronic 6,726,100 0.130 unch unch
Maxis 6,468,000 6.390 +0.020 +0.31
Dialog 6,459,200 2.420 -0.020 -0.82
DSCSol 6,429,300 0.130 unch unch
MISC 6,421,200 4.220 +0.110 +2.68
AEON 5,882,700 9.210 -0.050 -0.54
IJacobs 5,703,900 0.285 +0.030 +11.76
OMedia 5,690,100 0.115 +0.010 +9.52
KNM 5,689,500 0.725 -0.005 -0.68
Glotec 5,585,500 0.095 unch unch
Can-One 5,492,300 2.300 +0.040 +1.77
MAS 5,269,800 1.140 +0.010 +0.88
Focus 5,167,500 0.135 unch unch
UEMLand 4,992,000 2.040 -0.010 -0.49
IJM 4,838,500 5.200 unch unch
PetChem 4,786,000 6.560 -0.070 -1.06
IOI 4,590,700 5.280 +0.030 +0.57
Silver 4,250,600 0.145 unch unch
YTLPowr 4,071,900 1.740 unch unch
Johan 3,989,400 0.220 +0.015 +7.32
Gasmsia 3,876,400 2.420 +0.030 +1.26
JCY 3,706,900 1.510 -0.010 -0.66
PbBankF 3,666,100 13.780 +0.060 +0.44
Genp 3,390,700 9.320 -0.010 -0.11
AFG 3,261,400 4.100 unch unch
NiHsin 3,210,600 0.145 +0.010 +7.41
|
没有评论:
发表评论