2012年6月28日星期四

28 Jun 2012 Kuala Lumpur Most Actives


 
              Volume       Close       Change     % Change 
 
  FGV      261,577,400     5.300         unch         unch 
  Luster   107,993,500     0.145         unch         unch 
  Ingens   101,272,800     0.100         unch         unch 
  Flonic    75,123,100     0.090       +0.010       +12.50 
  GPRO      49,542,100     0.170       +0.015        +9.68 
  Permaju   31,042,800     0.690       -0.065        -8.61 
  Hubline   18,181,000     0.070       -0.005        -6.67 
  IJMPlant  16,847,400     3.230         unch         unch 
  YGL       15,496,000     0.255       +0.005        +2.00 
  AGlobal   14,724,100     0.125       -0.005        -3.85 
  YTL       14,051,400     2.000       -0.030        -1.48 
  TMS       13,667,000     0.080       +0.005        +6.67 
  HWGB      13,587,200     0.405       -0.020        -4.71 
  Axiata    13,515,000     5.450         unch         unch 
  SKPetro   11,138,900     2.200       -0.020        -0.90 
  Patimas   10,349,100     0.070         unch         unch 
  NICORP    10,043,300     0.295       -0.010        -3.28 
  AMedia     9,085,200     0.440       +0.005        +1.15 
  Mtronic    9,079,200     0.120         unch         unch 
  CIMB       9,033,700     7.570       -0.020        -0.26 
  Telekom    9,031,800     5.680       -0.010        -0.18 
  GasMsia    8,504,200     2.580       -0.030        -1.15 
  DiGi       7,177,500     4.230       -0.030        -0.70 
  IJacobs    7,018,400     0.270         unch         unch 
  AsiaEP     6,784,200     0.040         unch         unch 
  Sime       6,715,500     9.880       -0.020        -0.20 
  MayBank    6,583,300     8.690         unch         unch 
  AsiaBio    5,758,200     0.065         unch         unch 
  PresBHD    5,590,700     1.260       +0.080        +6.78 
  AirAsia    5,401,700     3.580       -0.010        -0.28 
  THHeavy    4,897,500     0.415       -0.015        -3.49 
  SAAG       4,786,000     0.060       -0.005        -7.69 
  Muhibbah   4,595,000     1.030       +0.010        +0.98 
  D.B.E.     4,429,200     0.075       +0.005        +7.14 
  MISC       4,331,300     4.540       +0.120        +2.71
  IOI        4,316,900     5.140       -0.060        -1.15 
  Kbunai     4,306,100     0.130       -0.005        -3.70 
  KLCCP      4,278,000     4.310       +0.450       +11.66 
  Hibiscus   4,254,000     1.490       +0.040        +2.76 
  Tenaga     4,214,900     6.690       -0.010        -0.15 
  Perisai    4,191,100     0.855       -0.005        -0.58 
  Majuperak  3,929,600     0.320       -0.015        -4.48 
  MAS        3,820,800     1.080       -0.020        -1.82 
  Dialog     3,792,900     2.350       -0.030        -1.26 
  Harvest    3,767,800     0.400       -0.035        -8.05 
  XDL        3,534,200     0.225       -0.005        -2.17 
  PetChem    3,357,500     6.470       -0.020        -0.31 
  ECM        3,355,600     0.815       -0.005        -0.61 
  DRB-HICOM  3,280,600     2.530       -0.020        -0.78 
  AMMB       3,223,300     6.280       -0.010        -0.16 
 





没有评论:

发表评论