Volume Close Change % Change
Compugt 40,610,400 0.085 unch unch
Cybert 38,305,900 0.185 +0.040 +27.59
Sanichi 34,901,600 0.085 -0.015 -15.00
Alam 30,380,300 0.935 +0.055 +6.25
Luster 21,988,300 0.105 unch unch
Tebrau 20,835,600 1.270 +0.060 +4.96
GPRO 18,524,800 0.110 +0.005 +4.76
OMedia 15,374,600 0.100 +0.005 +5.26
Muhibba 15,162,200 0.945 +0.065 +7.39 Fastrack 14,323,500 0.085 unch unch
Axiata 14,139,200 6.320 +0.010 +0.16
Telekom 13,729,300 5.240 -0.010 -0.19
Astro 11,476,900 2.770 -0.010 -0.36
MayBank 10,285,700 9.070 +0.030 +0.33
DiGi 9,597,900 4.410 +0.010 +0.23
Maxis 9,019,000 6.510 +0.010 +0.15
CIMB 8,857,200 7.110 +0.050 +0.71
Genm 8,467,800 3.470 unch unch
IHH 8,371,500 3.390 -0.050 -1.45
PasuKGB 7,485,000 0.165 +0.010 +6.45
Itronic 7,030,600 0.605 unch unch
Sime 6,966,800 9.150 -0.010 -0.11
SKPetro 6,544,500 3.020 unch unch
KNM 6,453,100 0.485 +0.010 +2.11
YTL 6,373,800 1.590 -0.010 -0.63
Tiger 6,203,700 0.245 +0.005 +2.08
KSL 5,980,200 2.040 unch unch
AMMB 5,693,200 6.360 +0.040 +0.63
Patimas 5,443,900 0.035 unch unch
Tenaga 5,361,900 7.000 +0.070 +1.01
YTLPowr 5,061,700 1.450 +0.010 +0.69
CAP 5,027,200 0.375 +0.010 +2.74
IOI 4,743,200 4.700 -0.020 -0.42
Ingenco 4,686,300 0.090 unch unch
Airport 4,564,400 5.690 +0.150 +2.71
IJMLand 3,851,700 2.370 -0.010 -0.42
Protasco 3,834,900 1.040 +0.030 +2.97
L&G 3,747,600 0.420 +0.020 +5.00
MAA 3,698,500 0.540 +0.050 +10.20
KEuro 3,688,700 1.000 +0.045 +4.71
BJCorp 3,581,900 0.510 +0.005 +0.99
Mtronic 3,561,000 0.105 +0.005 +5.00
Benalec 3,505,900 1.210 +0.010 +0.83
Genting 3,490,800 9.760 unch unch
CCM 3,389,900 1.200 +0.060 +5.26
UEMLand 3,345,700 2.490 +0.010 +0.40
SPSetia 3,300,600 3.340 unch unch
Fitters 3,169,800 0.555 -0.005 -0.89
N2N 3,154,700 0.470 +0.030 +6.82
NICORP 3,070,900 0.135 -0.010 -6.90
|
没有评论:
发表评论