Volume Close Change % Change
Patimas 41,624,000 0.050 +0.005 +11.11
IngenCo 35,022,800 0.100 unch unch
Harta 33,886,700 0.625 +0.095 +17.92
GPRO 30,173,400 0.110 unch unch
AGlobal 24,720,700 0.085 unch unch
Luster 23,037,000 0.110 -0.005 -4.35
UEMLand 20,552,400 2.400 +0.110 +4.80
Globac 17,909,100 0.075 +0.005 +7.14
Axiata 16,294,800 6.360 -0.040 -0.63
Tebrau 16,032,600 0.935 +0.030 +3.31
Eden 15,541,900 0.290 +0.030 +11.54
PasuKGB 14,191,700 0.170 -0.015 -8.11
TMS 13,797,200 0.060 +0.005 +9.09
MRCB 11,802,200 1.350 +0.060 +4.65
IRMGRP 11,577,300 0.125 unch unch
YTL 11,473,300 1.650 unch unch
Telekom 11,130,600 5.300 -0.020 -0.38
BERNAS 10,970,600 3.670 +0.390 +11.89
Censof 10,469,900 0.460 -0.005 -1.08
Perisai 9,909,300 1.060 +0.050 +4.95
Tenaga 9,629,000 6.900 -0.040 -0.58
DSCSol 9,278,000 0.100 +0.005 +5.26
KAssets 8,395,100 0.055 unch unch
MayBank 8,222,200 9.100 -0.050 -0.55
Unisem 7,965,000 0.895 +0.050 +5.92
DiGi 7,752,100 4.570 unch unch
CIMB 6,822,000 7.240 +0.040 +0.56
Gamuda 6,758,600 3.860 +0.020 +0.52
TWSPlant 6,622,900 4.950 +0.500 +11.24
GenM 6,565,400 3.630 -0.070 -1.89
Bornoil 6,516,100 0.370 -0.005 -1.33
IOI 6,391,900 4.850 -0.050 -1.02
KNM 6,073,300 0.480 +0.005 +1.05
AMMB 5,943,600 6.320 unch unch
Genting 5,840,400 9.800 +0.310 +3.27
CAP 5,627,500 0.340 -0.005 -1.45
CBSA 5,241,200 0.460 +0.015 +3.37
SaKPetro 5,123,500 2.870 -0.030 -1.03
Astro 4,963,700 2.790 +0.080 +2.95
Tiger 4,821,400 0.240 +0.005 +2.13
Itronic 4,731,400 0.585 -0.010 -1.68
Mtronic 4,424,600 0.105 +0.005 +5.00
PetChem 4,404,500 6.390 +0.040 +0.63
Maxis 4,296,900 6.380 +0.010 +0.16
IHH 4,230,800 3.460 +0.030 +0.87
JCY 4,164,400 0.510 +0.010 +2.00
SPSetia 4,111,900 3.230 +0.080 +2.54
AMedia 3,991,300 0.135 -0.010 -6.90
AT 3,979,000 0.085 unch unch
JAKS 3,633,400 0.345 -0.005 -1.43
|
没有评论:
发表评论