Volume Close Change % Change
Sanichi 62,954,800 0.100 -0.015 -13.04
Compugt 49,277,600 0.090 unch unch
GPRO 42,664,300 0.110 -0.010 -8.33
IOI 31,447,700 4.650 -0.070 -1.48
Tebrau 28,149,200 1.120 +0.020 +1.82
Fgv 27,340,100 4.640 -0.030 -0.64
DiGi 26,998,300 4.470 -0.110 -2.40
Luster 25,767,500 0.105 +0.005 +5.00
MayBank 24,602,200 9.000 -0.060 -0.66
SKPetro 22,325,200 3.060 unch unch
Axiata 19,290,600 6.300 -0.090 -1.41
YTL 19,047,100 1.680 +0.080 +5.00
Fastrack 17,420,900 0.085 unch unch
Sime 13,133,400 9.000 -0.030 -0.33
CIMB 13,114,600 7.060 -0.030 -0.42
YTLPowr 13,040,900 1.460 -0.030 -2.01
Patimas 11,026,500 0.035 unch unch
Maxis 8,429,400 6.500 -0.020 -0.31
SPSetia 8,210,100 3.350 +0.050 +1.52
PPB 8,059,200 12.680 +0.400 +3.26
ASuprem 7,995,600 0.185 unch unch
Telekom 7,882,300 5.280 -0.010 -0.19
WCT 7,725,000 2.330 unch unch
GenM 7,415,700 3.550 unch unch
AMMB 7,207,500 6.340 -0.010 -0.16
IHH 7,154,600 3.500 +0.050 +1.45
Tenaga 6,649,300 7.100 -0.040 -0.56
CAP 6,419,200 0.385 -0.005 -1.28
UEMLand 6,128,800 2.530 -0.030 -1.17
Gamuda 5,900,800 3.950 +0.040 +1.02
CBSA 5,868,500 0.455 unch unch
Itronic 5,703,000 0.600 +0.010 +1.69
Puncak 5,615,000 1.520 -0.040 -2.56
KLK 5,300,300 20.260 -0.340 -1.65
MNC 5,130,100 0.100 -0.005 -4.76
MISC 5,128,200 5.200 -0.030 -0.57
Dialog 4,747,900 2.310 -0.050 -2.12
Armada 4,634,500 3.760 -0.040 -1.05
Astro 4,558,000 2.760 unch unch
Johan 4,546,700 0.140 unch unch
Glotec 4,499,200 0.070 unch unch
Ingenco 4,425,700 0.090 unch unch
Censof 4,204,000 0.430 -0.005 -1.15
Harvest 4,145,300 0.250 -0.010 -3.85
Genting 3,973,400 9.810 -0.010 -0.10
UMW 3,596,400 12.920 -0.040 -0.31
BjCorp 3,541,700 0.505 -0.010 -1.94
Perdana 3,480,800 1.260 -0.020 -1.56
Benalec 3,381,600 1.230 unch unch
KSL 3,381,000 1.940 +0.130 +7.18
|
没有评论:
发表评论