Volume Close Change % Change
Compugt 67,180,000 0.090 unch unch
Patimas 52,500,200 0.035 unch unch
GPRO 38,961,500 0.110 -0.010 -8.33
TMS 22,329,100 0.060 unch unch
KNM 18,676,000 0.515 +0.025 +5.10
Alam 17,535,200 0.900 +0.010 +1.12
MISC 16,197,200 5.060 -0.110 -2.13
Perisai 15,946,200 1.080 +0.020 +1.89
MayBank 13,840,300 9.200 -0.060 -0.65
Axiata 13,646,000 6.390 -0.010 -0.16
Tebrau 13,279,900 1.020 -0.010 -0.97
Sime 11,850,500 9.200 unch unch
TuneIns 11,219,900 1.400 +0.060 +4.48
AMMB 10,167,800 6.430 +0.070 +1.10
Maxis 10,153,300 6.540 +0.030 +0.46
SKPetro 9,977,700 3.080 unch unch
NICORP 9,376,900 0.150 unch unch
Benalec 8,562,100 1.250 +0.020 +1.63
CIMB 8,498,800 7.250 unch unch
Telekom 8,483,500 5.310 +0.010 +0.19
Tiger 8,394,200 0.240 unch unch
Malton 8,055,900 0.520 +0.005 +0.97
IngenCo 7,987,000 0.090 unch unch
PMCap 7,762,400 0.045 +0.005 +12.50
UEMLand 7,680,600 2.540 +0.020 +0.79
FGV 7,367,500 4.710 -0.060 -1.26
DiGi 7,175,500 4.650 +0.030 +0.65
Zelan 6,973,200 0.250 +0.005 +2.04
OSK 6,799,200 1.490 +0.020 +1.36
Dayang 6,575,900 2.850 +0.140 +5.17
DRBHICOM 6,556,100 2.610 +0.020 +0.77
HHHCORP 6,364,400 0.145 unch unch
Perdana 6,056,100 1.360 +0.070 +5.43
Censof 6,033,300 0.430 +0.010 +2.38
CAP 5,986,400 0.400 -0.010 -2.44
Itronic 5,840,600 0.580 -0.020 -3.33
IHH 5,799,500 3.490 -0.020 -0.57
AsiaPac 5,661,600 0.110 +0.005 +4.76
Luster 5,653,500 0.100 -0.005 -4.76
Tenaga 5,568,100 7.140 -0.040 -0.56
YTL 5,364,000 1.660 -0.030 -1.78
BjCorp 5,151,400 0.515 unch unch
Borneoil 5,042,800 0.365 +0.005 +1.39
CCM 5,035,700 1.220 -0.040 -3.17
Astro 4,665,600 2.800 unch unch
GenM 4,336,100 3.580 unch unch
AMedia 4,098,300 0.140 +0.005 +3.70
KSeng 4,048,900 5.300 +0.370 +7.51
THHeavy 4,045,400 0.455 +0.010 +2.25
AT 4,012,200 0.110 +0.010 +10.00
|
没有评论:
发表评论