Volume Close Change % Change
GPRO 20,585,400 0.115 unch unch
Mtronic 17,688,600 0.105 +0.005 +5.00
AGlobal 17,239,100 0.080 unch unch
CAP 16,723,100 0.420 +0.005 +1.20
Axiata 15,166,000 6.420 +0.020 +0.31
NICORP 14,868,900 0.150 unch unch
IRMGrp 13,730,600 0.125 -0.005 -3.85
Puncak 12,357,500 1.540 +0.150 +10.79
PtgTin 12,250,400 0.300 +0.040 +15.38
CBSA 12,177,000 0.465 +0.005 +1.09
Harvest 10,945,800 0.270 +0.015 +5.88
Patimas 10,866,800 0.040 unch unch
MayBank 10,838,000 9.130 -0.010 -0.11
YTL 10,776,500 1.680 +0.010 +0.60
Harta 10,609,300 0.670 -0.010 -1.47
CCM 9,589,300 1.180 +0.070 +6.31
ASuprem 9,389,200 0.185 unch unch
Telekom 9,209,300 5.330 +0.010 +0.19
Sime 9,161,800 9.210 +0.010 +0.11
Itronics 8,983,300 0.605 +0.005 +0.83
Tenaga 8,965,800 6.980 unch unch
CIMB 8,632,200 7.260 +0.010 +0.14
Maxis 8,118,800 6.520 +0.050 +0.77
DiGi 7,552,500 4.670 unch unch
Tebrau 6,860,000 0.985 +0.010 +1.03
IHH 6,587,600 3.510 unch unch
SKPetro 6,216,400 2.990 unch unch
Censof 6,009,100 0.420 unch unch
RHBCap 5,709,900 8.200 +0.200 +2.50
UEMLand 5,515,700 2.490 +0.020 +0.81
Genting 5,506,900 10.040 +0.140 +1.41
GenM 5,403,200 3.530 unch unch
MISC 5,379,000 5.190 -0.070 -1.33
MBSB 5,314,200 2.760 +0.030 +1.10
Scomi 5,220,100 0.420 +0.005 +1.20
Gamuda 5,199,400 3.990 +0.010 +0.25
AMMB 4,778,000 6.360 +0.030 +0.47
IngenCo 4,723,700 0.095 +0.005 +5.56
BjCorp 4,685,200 0.515 -0.005 -0.96
KPJ 4,565,100 5.890 unch unch
WCT 4,460,600 2.300 +0.080 +3.60
Benalec 4,310,300 1.230 +0.020 +1.65
JAKS 3,948,000 0.355 -0.005 -1.39
YTLLand 3,878,300 0.920 +0.050 +5.75
Perisai 3,830,800 1.080 +0.010 +0.93
PasuKGB 3,821,400 0.170 +0.010 +6.25
Glomac 3,640,300 0.950 +0.040 +4.40
TMS 3,591,400 0.055 -0.005 -8.33
KNM 3,590,400 0.500 +0.010 +2.04
EAH 3,502,300 0.140 +0.005 +3.70
|
没有评论:
发表评论