Volume Close Change % Change
AGlobal 143,964,800 0.185 -0.015 -7.50
AsiaEP 39,602,500 0.035 -0.020 -36.36
Mtronic 32,460,700 0.165 +0.005 +3.13
Focus 19,035,300 0.135 unch unch
NICORP 18,852,300 0.420 unch unch
JCY 18,804,600 1.570 +0.060 +3.97
Harvest 18,089,100 0.510 -0.025 -4.67
YTL 13,650,100 1.730 +0.030 +1.76
Sime 13,468,300 9.480 -0.060 -0.63
Utopia 13,310,700 0.075 +0.005 +7.14
DiGi 12,184,900 3.900 unch unch
Permaju 11,910,000 0.910 -0.020 -2.15
AsiaBios 11,650,000 0.075 unch unch
YTLPower 11,283,600 1.550 +0.010 +0.65
SAAG 9,789,200 0.065 unch unch
PetChem 9,564,700 6.460 +0.060 +0.94
CIMB 9,073,700 7.250 +0.070 +0.97
Armada 8,842,200 3.880 -0.040 -1.02
AirAsia 8,564,800 3.390 +0.050 +1.50
ASuprem 7,838,800 0.205 unch unch
MAS 7,686,500 1.600 +0.050 +3.23
Sanichi 7,664,700 0.070 -0.015 -17.65
UMW 7,099,600 7.680 +0.050 +0.66
Perisai 6,316,100 0.870 +0.005 +0.58
Axiata 6,219,400 5.350 +0.040 +0.75
MayBank 6,187,200 8.550 -0.010 -0.12
Benalec 5,976,200 1.170 +0.030 +2.63
MPay 5,910,000 0.180 -0.005 -2.70
Maxis 5,898,100 6.090 +0.070 +1.16
UEMLand 5,881,800 1.960 unch unch
Luster 5,810,500 0.140 -0.020 -12.50
IOI 5,787,600 4.950 +0.050 +1.02
Hubline 5,755,000 0.070 -0.005 -6.67
Cybert 5,495,100 1.250 +0.010 +0.81
DRB-HICOM 5,397,300 2.440 +0.030 +1.24
Telekom 5,360,600 5.390 +0.030 +0.56
CSL 5,107,600 1.380 -0.030 -2.13
MAS 5,086,300 1.050 unch unch
Trinity 5,030,200 0.060 unch unch
BjCorp 4,889,900 0.765 unch unch
MISC 4,665,600 4.100 +0.160 +4.06
GenM 4,571,800 3.600 +0.090 +2.56
UOA 4,326,700 1.520 +0.090 +6.29
WinSun 4,104,200 0.145 +0.005 +3.57
TWSPlant 3,699,100 5.070 -0.350 -6.46
Kbunai 3,490,200 0.145 +0.005 +3.57
Gamuda 3,475,800 3.450 +0.060 +1.77
Scomnet 3,381,600 0.180 +0.005 +2.86
IJM 3,355,100 5.430 +0.130 +2.45
Time 3,258,100 0.330 unch unch
|
没有评论:
发表评论