Volume Close Change % Change
NICORP 37,311,200 0.320 -0.010 -3.03
Mtronic 31,559,200 0.125 -0.005 -3.85
AGlobal 31,311,300 0.130 -0.005 -3.70
OSK 25,106,600 1.570 -0.170 -9.77
DSCSol 18,311,100 0.160 +0.005 +3.23
SMI 17,620,100 0.245 -0.030 -10.91
Silver 15,187,400 0.175 +0.015 +9.37
YTL 13,081,300 1.820 +0.050 +2.82
KPSCB 9,825,900 0.415 +0.005 +1.22
Permaju 9,655,000 0.810 -0.045 -5.26
JCY 9,576,500 1.370 +0.030 +2.24
MAS 9,186,800 1.160 +0.080 +7.41
SKPetroK 8,221,400 2.200 unch unch
LeeSK 8,013,300 0.145 +0.015 +11.54
Harvest 7,878,900 0.445 -0.015 -3.26
Hubline 7,458,500 0.070 unch unch
CIMB 7,382,000 7.360 +0.090 +1.24
MBSB 6,389,200 2.250 +0.080 +3.69
Axiata 6,310,300 5.300 +0.050 +0.95
MayBank 6,182,800 8.680 +0.110 +1.28
Sanichi 6,101,000 0.075 +0.010 +15.38
Focus 5,954,200 0.140 -0.005 -3.45
Armada 5,440,800 3.970 -0.020 -0.50
UEMLand 5,403,000 1.990 -0.020 -1.00
CSL 4,949,800 1.550 +0.030 +1.97
Telekom 4,703,700 5.360 +0.020 +0.37
LionCorp 4,479,500 0.315 +0.010 +3.28
JAKS 4,324,800 0.535 -0.005 -0.93
Genting 4,275,000 10.000 -0.020 -0.20
ASuprem 4,072,800 0.195 +0.010 +5.41
Sime 3,890,000 9.600 +0.080 +0.84
Dialog 3,742,700 6.210 unch unch
Cybert 3,698,600 1.320 +0.030 +2.33
DRB-HICOM 3,523,500 2.430 unch unch
PetChem 3,495,600 6.650 -0.050 -0.75
AsiaEP 3,376,100 0.040 -0.005 -11.11
DiGi 3,235,300 3.960 unch unch
CNOuhua 3,046,900 0.155 -0.005 -3.13
Perisai 2,862,400 0.890 +0.005 +0.56
E&O 2,755,100 1.430 +0.020 +1.42
Gamuda 2,660,800 3.430 +0.010 +0.29
MRCB 2,542,900 1.640 unch unch
Padini 2,423,100 1.790 +0.090 +5.29
AirAsia 2,405,800 3.540 -0.010 -0.28
Patimas 2,340,000 0.065 -0.005 -7.14
Mudajaya 2,318,600 2.700 +0.020 +0.75
UMW 2,313,600 7.850 +0.030 +0.38
TMS 2,310,700 0.075 +0.005 +7.14
IJM 2,283,500 5.180 unch unch
|
没有评论:
发表评论