Volume Close Change % Change
NICORP 74,169,000 0.355 +0.035 +10.94
AGlobal 46,443,100 0.130 unch unch
Mtronic 38,675,900 0.130 +0.005 +4.00
Flonic 24,587,900 0.100 +0.015 +17.65
YTL 23,509,900 1.890 +0.070 +3.85
Hubline 18,003,600 0.070 unch unch
JCY 15,344,900 1.430 +0.060 +4.38
HWGB 12,729,200 0.405 +0.020 +5.19
DSCSol 11,765,600 0.175 +0.015 +9.37
Patimas 11,173,700 0.070 +0.005 +7.69
Nagamas 11,032,700 0.500 +0.015 +3.09
SKPetro 10,805,100 2.170 -0.030 -1.36
CIMB 10,686,500 7.490 +0.130 +1.77
Harvest 10,562,200 0.455 +0.010 +2.25
OSK 9,927,900 1.520 -0.050 -3.18
Axiata 8,553,600 5.330 +0.030 +0.57
DiGi 7,440,600 3.980 +0.020 +0.51
PMCap 6,951,900 0.080 unch unch
Trinity 6,912,100 0.060 +0.005 +9.09
Sanichi 6,820,000 0.065 -0.010 -13.33
Sime 6,422,100 9.640 +0.040 +0.42
Permaju 6,121,400 0.820 +0.010 +1.23
AsiaEP 6,061,000 0.045 +0.005 +12.50
Genting 5,978,600 9.990 -0.010 -0.10
MayBank 5,925,000 8.700 +0.020 +0.23
Telekom 5,919,800 5.370 +0.010 +0.19
Cybert 5,191,500 1.330 +0.010 +0.76
Pestech 5,094,200 0.910 unch unch
IJM 5,085,700 5.200 +0.020 +0.39
CNOuhua 5,062,900 0.150 -0.005 -3.23
JAKS 5,062,900 0.525 -0.010 -1.87
Focus 4,855,600 0.140 unch unch
Kbunai 4,851,300 0.145 +0.005 +3.57
GenM 4,808,300 3.840 +0.090 +2.40
IRIS 4,725,000 0.165 -0.005 -2.94
YTLPowr 4,303,700 1.660 -0.030 -1.78
PetChem 4,134,300 6.690 +0.040 +0.60
Tenaga 4,125,400 6.520 unch unch
IOI 3,766,600 5.230 +0.150 +2.95
Scomnet 3,748,000 0.170 +0.005 +3.03
MAS 3,665,100 1.160 unch unch
Silver 3,592,700 0.155 -0.020 -11.43
Maxis 3,538,400 6.200 -0.010 -0.16
Perisai 3,473,200 0.885 -0.005 -0.56
MRCB 3,435,700 1.640 unch unch
UMW 3,374,500 8.030 +0.180 +2.29
AMedia 3,242,200 0.355 unch unch
Luster 3,214,900 0.140 -0.005 -3.45
UEMland 3,197,900 2.000 +0.010 +0.50
DRB-HICOM 3,185,700 2.420 -0.010 -0.41
|
没有评论:
发表评论