Volume Close Change % Change
SKPetro 48,011,700 2.150 +0.060 +2.87
MPay 33,915,400 0.190 unch unch
AGlobal 31,047,100 0.145 +0.005 +3.57
SMI 26,610,400 0.285 +0.005 +1.79
Extol 25,572,700 0.135 -0.010 -6.90
Mtronic 22,806,300 0.140 +0.005 +3.70
Permaju 17,536,400 0.800 -0.100 -11.11
ASuprem 15,716,000 0.185 +0.010 +5.71
MPHP 14,164,700 3.190 +0.040 +1.27
NICORP 14,125,700 0.345 +0.010 +2.99
YTL 12,510,500 1.770 +0.020 +1.14
Scomnet 12,231,700 0.165 +0.005 +3.13
JCY 11,926,700 1.330 -0.050 -3.62
Biosis 10,901,400 0.260 -0.010 -3.70
Focus 10,887,000 0.145 +0.005 +3.57
OSK 10,804,100 1.700 +0.060 +3.66
R&A 9,192,100 0.085 +0.005 +6.25
DiGi 7,894,600 3.910 +0.010 +0.26
Tenaga 7,706,800 6.520 -0.020 -0.31
Axiata 7,629,300 5.430 -0.010 -0.18
AsiaEP 7,400,400 0.045 +0.005 +12.50
Telekom 6,656,600 5.330 +0.010 +0.19
MBL 6,583,800 1.060 +0.085 +8.72
Hartanah 6,369,600 0.460 +0.005 +1.10
AirAsia 6,061,700 3.600 +0.140 +4.05
YTLPowr 6,035,200 1.690 +0.030 +1.81
IRIS 5,786,400 0.165 +0.005 +3.13
Ramunia 5,344,700 0.375 -0.020 -5.06
Luster 4,846,000 0.145 +0.015 +11.54
Harvest 4,755,600 0.470 +0.005 +1.08
KurAsia 4,379,900 0.610 +0.010 +1.67
CIMB 4,370,700 7.200 +0.010 +0.14
HWGB 4,265,800 0.385 -0.005 -1.28
CL 3,946,300 1.550 unch unch
Cybert 3,881,700 1.270 -0.010 -0.78
Maxis 3,870,600 6.160 +0.010 +0.16
UMW 3,775,200 7.790 +0.080 +1.04
Sime 3,773,300 9.510 +0.010 +0.11
DRB-HICOM 3,768,400 2.410 unch unch
AT 3,690,000 0.210 +0.010 +5.00
Perisai 3,686,300 0.890 -0.005 -0.56
Versatl 3,517,800 0.310 +0.010 +3.33
Sunway 3,515,100 2.190 +0.040 +1.86
MRCB 3,427,200 1.600 -0.010 -0.62
Parkson 3,404,500 4.630 -0.030 -0.64
MayBank 3,277,900 8.530 +0.030 +0.35
DSCSol 3,266,600 0.160 unch unch
KPSCB 3,199,400 0.420 unch unch
UEMLand 3,100,900 1.960 +0.020 +1.03
mTouche 2,986,800 0.445 +0.015 +3.49
|
没有评论:
发表评论