Volume Close Change % Change
AGlobal 69,203,000 0.200 -0.025 -11.11
Focus 30,946,600 0.135 -0.005 -3.57
Luster 30,430,800 0.160 +0.125 +357.14
SAAG 30,252,700 0.065 -0.005 -7.14
NICORP 29,498,500 0.420 -0.035 -7.69
Sanichi 26,804,200 0.085 -0.020 -19.05
Mtronic 24,898,000 0.160 -0.020 -11.11
Utopia 20,082,800 0.070 unch unch
ASuprem 18,247,500 0.205 -0.020 -8.89
PetChem 17,755,400 6.400 -0.050 -0.78
JCY 17,223,000 1.510 +0.050 +3.42
Armada 15,462,600 3.920 -0.030 -0.76
AsiaBios 14,219,800 0.075 +0.005 +7.14
Perisai 12,777,200 0.865 -0.025 -2.81
YTLPowr 12,519,500 1.540 -0.080 -4.94
MAS 12,155,000 1.050 -0.070 -6.25
Sime 12,070,400 9.540 -0.190 -1.95
Hubline 11,850,700 0.075 +0.005 +7.14
Compugt 11,748,800 0.085 unch unch
Axiata 11,653,600 5.310 -0.060 -1.12
Maxis 11,365,800 6.020 -0.120 -1.95
CIMB 11,357,200 7.180 -0.140 -1.91
Telekom 11,146,900 5.360 -0.080 -1.47
YTL 10,813,600 1.700 -0.010 -0.58
UEMLand 10,631,900 1.960 +0.010 +0.51
Ingens 10,223,600 0.075 unch unch
GPRO 10,219,600 0.110 unch unch
Harvest 9,965,100 0.535 -0.030 -5.31
Permaju 9,896,800 0.930 -0.050 -5.10
DiGi 9,825,100 3.900 -0.070 -1.76
MayBank 8,724,900 8.560 -0.070 -0.81
Scomnet 8,610,700 0.175 -0.015 -7.89
AirAsia 8,135,000 3.340 -0.150 -4.30
Genting 8,076,100 10.340 -0.080 -0.77
HWGB 7,990,700 0.400 -0.010 -2.44
UMW 7,990,400 7.630 -0.250 -3.17
IOI 7,764,400 4.900 -0.110 -2.20
DRB-HICOM 7,297,200 2.410 -0.090 -3.60
WinSun 7,176,300 0.140 -0.005 -3.45
AMMB 6,903,000 6.130 -0.080 -1.29
MRCB 6,610,700 1.550 -0.060 -3.73
GentM 6,004,400 3.510 -0.130 -3.57
TMS 5,961,000 0.075 -0.005 -6.25
MPay 5,865,800 0.185 -0.005 -2.63
Tenaga 5,679,500 6.170 -0.280 -4.34
CSL 5,388,500 1.410 -0.060 -4.08
AsiaEP 5,151,600 0.055 -0.005 -8.33
BjCorp 5,115,600 0.765 +0.010 +1.32
KPJ 4,919,200 5.460 -0.140 -2.50
Gamuda 4,584,000 3.390 -0.170 -4.78
|
没有评论:
发表评论