Volume Close Change % Change
ASuprem 50,379,600 0.225 -0.035 -13.46
AGlobal 37,527,700 0.225 -0.005 -2.17
NICORP 31,668,000 0.455 +0.005 +1.11
Focus 28,206,000 0.140 +0.005 +3.70
Hubline 26,903,700 0.070 -0.005 -6.67
Harvest 19,009,800 0.565 +0.010 +1.80
Mtronic 18,866,800 0.180 unch unch
YTLPowr 17,962,300 1.620 +0.040 +2.53
Axiata 17,170,800 5.370 -0.020 -0.37
JCY 16,817,200 1.460 +0.090 +6.57
Sime 13,610,900 9.730 -0.020 -0.21
Perisai 12,677,400 0.890 -0.015 -1.66
YTL 11,656,400 1.710 -0.030 -1.72
CIMB 11,500,500 7.320 -0.170 -2.27
MayBank 11,133,400 8.630 -0.100 -1.15
PetChem 10,324,500 6.450 -0.090 -1.38
DRB-HICOM 9,888,300 2.500 +0.190 +8.23
Permaju 9,809,800 0.980 -0.050 -4.85
Armada 9,619,100 3.950 -0.010 -0.25
TMS 9,016,300 0.080 -0.005 -5.88
DiGi 8,956,600 3.970 -0.020 -0.50
Telekom 8,951,100 5.440 unch unch
Scomnet 7,449,900 0.190 unch unch
Time 7,429,600 0.345 -0.005 -1.43
AirAsia 6,937,400 3.490 -0.090 -2.51
Sanbumi 6,599,700 0.315 -0.005 -1.56
Utopia 6,474,000 0.070 -0.005 -6.67
Compugt 5,950,100 0.085 -0.005 -5.56
MBSB 5,805,300 2.130 -0.050 -2.29
HWGB 5,798,800 0.410 +0.015 +3.80
Ingens 5,521,900 0.075 -0.005 -6.25
AMedia 5,267,100 0.355 unch unch
MRCB 5,246,800 1.610 +0.020 +1.26
Scope 5,199,100 0.235 -0.010 -4.08
UMW 5,068,900 7.880 -0.120 -1.50
CSL 5,004,100 1.470 -0.010 -0.68
Maxis 4,732,900 6.140 -0.010 -0.16
Genting 4,630,100 10.420 -0.020 -0.19
Kbunai 4,445,900 0.150 unch unch
WinSun 4,248,400 0.145 unch unch
Benalec 4,235,100 1.140 unch unch
Premier 4,227,100 0.380 -0.005 -1.30
IRIS 4,219,900 0.170 -0.005 -2.86
UEMLand 4,169,300 1.950 unch unch
DVM 4,153,200 0.110 unch unch
Cybert 4,103,900 1.200 -0.010 -0.83
SAAG 3,926,600 0.070 +0.005 +7.69
AMMB 3,793,400 6.210 -0.090 -1.43
BjCorp 3,708,900 0.755 -0.020 -2.58
BIMB 3,675,400 2.390 -0.080 -3.24
|
没有评论:
发表评论