Volume Close Change % Change
Scomi 36,706,800 0.385 -0.005 -1.28
Ingens 33,846,000 0.090 -0.005 -5.26
NICORP 27,942,300 0.205 -0.020 -8.89
Jadi 22,043,200 0.140 +0.005 +3.70
ASuprem 18,134,500 0.250 -0.020 -7.41
Sime 15,253,600 9.740 -0.060 -0.61
SKPetro 12,519,500 2.420 +0.050 +2.11
Sumatec 11,963,200 0.225 +0.025 +12.50
DiGi 11,939,700 5.320 +0.070 +1.33
IRIS 10,295,000 0.175 +0.005 +2.94
UEMLand 10,096,400 1.780 +0.060 +3.49
Telekom 10,055,700 6.180 +0.040 +0.65
GOcean 9,786,500 0.265 -0.020 -7.02
AirAsia 9,047,000 3.070 +0.020 +0.66
DSCSol 8,482,700 0.135 unch unch
CIMB 8,347,300 7.590 +0.030 +0.40
MayBank 7,872,000 9.120 +0.060 +0.66
JCY 7,640,700 0.790 -0.025 -3.07
AsiaBio 7,332,000 0.075 unch unch
Itronic 7,058,700 0.655 +0.010 +1.55
SYF 6,904,400 0.655 -0.045 -6.43
Axiata 6,511,400 6.620 +0.090 +1.38
AMedia 6,433,400 1.080 unch unch
Hubline 6,426,000 0.065 unch unch
YTL 6,303,600 1.750 +0.010 +0.57
Mtronic 6,149,500 0.080 -0.005 -5.88
Maxis 5,882,700 6.940 +0.010 +0.14
LFE 5,548,400 0.055 +0.010 +22.22
KeyWest 5,450,600 0.015 unch unch
GenM 5,367,800 3.680 +0.090 +2.51
Menang 5,162,100 0.340 +0.030 +9.68
Takaso 5,048,200 0.235 unch unch
Perisai 4,814,800 0.940 unch unch
Tenaga 4,412,600 6.850 +0.050 +0.74
WinSun 4,322,300 0.110 unch unch
IJM 4,287,100 4.910 +0.100 +2.08
Harvest 4,098,800 0.335 -0.020 -5.63
MKLand 3,938,700 0.375 +0.015 +4.17
CME 3,910,300 0.060 +0.005 +9.09
Genting 3,676,300 8.920 +0.020 +0.22
Permaju 3,182,900 0.435 -0.025 -5.43
ETITech 3,152,200 0.100 -0.005 -4.76
Dialog 3,151,200 2.340 -0.010 -0.43
AGloba 3,119,200 0.055 -0.005 -8.33
CSL 3,048,300 1.040 unch unch
ESCERAM 2,983,700 0.085 +0.005 +6.25
IOI 2,951,100 5.010 -0.020 -0.40
HWGB 2,856,200 0.325 +0.005 +1.56
FGV 2,806,100 4.870 +0.020 +0.41
MRCB 2,771,700 1.630 +0.010 +0.62
|
没有评论:
发表评论