Volume Close Change % Change
SAAG 82,759,800 0.025 +0.005 +25.00
Scomi 66,574,600 0.390 -0.025 -6.02
GPacket 61,883,300 0.590 +0.035 +6.31
MayBank 59,304,200 9.280 +0.100 +1.09
AMedia 43,836,100 0.320 -0.020 -5.88
Ingens 31,606,400 0.085 -0.005 -5.56
JCY 25,408,800 0.715 +0.045 +6.72
IRIS 24,883,500 0.185 +0.015 +8.82
Axiata 23,793,500 6.510 +0.040 +0.62
ASuprem 21,454,800 0.255 -0.010 -3.77
NICORP 12,647,700 0.195 +0.005 +2.63
Telekom 12,065,800 6.100 -0.130 -2.09
Mtronic 11,994,400 0.105 +0.005 +5.00
AirAsia 11,608,600 3.120 +0.040 +1.30
Nextnat 11,385,400 0.105 unch unch
ETITech 10,931,400 0.105 +0.010 +10.53
REDtone 10,565,100 0.390 -0.010 -2.50
MQTech 10,127,300 0.135 unch unch
SYF 9,862,100 0.765 +0.045 +6.25
GOcean 9,788,100 0.330 +0.025 +8.20
AGlobal 9,665,000 0.065 +0.005 +8.33
Glotec 8,954,000 0.070 unch unch
SKPetro 8,620,100 2.440 -0.010 -0.41
MAA 8,535,200 0.555 +0.010 +1.83
Utopia 8,323,500 0.080 +0.010 +14.29
Genting 8,266,100 8.800 -0.010 -0.11
YTL 7,899,900 1.740 unch unch
AbleGRp 7,789,000 0.125 +0.005 +4.17
UEMLand 7,653,100 1.840 -0.010 -0.54
GenM 7,459,800 3.620 unch unch
Pesona 7,245,000 0.285 unch unch
MAS 6,815,800 1.030 unch unch
Dialog 6,796,200 2.370 unch unch
Gadang 6,646,100 0.655 +0.020 +3.15
CIMB 6,606,600 7.650 +0.100 +1.32
DiGi 6,256,300 5.450 +0.010 +0.18
Maxis 6,215,800 6.850 unch unch
Benalec 6,035,500 1.360 +0.040 +3.03
TASOff 5,812,300 0.505 +0.025 +5.21
Hubline 5,480,200 0.060 unch unch
MPay 5,259,600 0.105 unch unch
IHH 5,196,200 3.190 -0.010 -0.31
Gamuda 5,050,600 3.470 unch unch
Takaso 4,968,900 0.275 -0.010 -3.51
PetChem 4,823,200 6.590 +0.080 +1.23
Tenaga 4,814,200 6.940 -0.010 -0.14
IOI 4,689,900 5.070 +0.010 +0.20
DRB-HICOM 4,544,400 2.370 -0.030 -1.25
Sime 4,468,500 9.790 +0.040 +0.41
Compugt 4,360,100 0.090 unch unch
|
没有评论:
发表评论