Volume Close Change % Change
SAAG 185,113,700 0.015 -0.035 -70.00
Compugt 65,575,000 0.095 +0.005 +5.56
AMedia 37,020,900 0.355 +0.005 +1.43
Scomi 27,689,000 0.440 +0.005 +1.15
NICORP 16,375,400 0.195 -0.005 -2.50
Luster 15,289,500 0.100 unch unch
ASuprem 14,607,300 0.260 +0.010 +4.00
Trinity 13,652,800 0.050 unch unch
MQTech 13,504,900 0.140 +0.010 +7.69
JCY 12,610,200 0.665 -0.020 -2.92
Pesona 10,646,500 0.295 +0.005 +1.72
Benalec 10,352,200 1.340 +0.060 +4.69
Itronic 10,074,000 0.610 +0.005 +0.83
Mtronic 10,018,000 0.100 unch unch
Axiata 9,389,000 6.500 +0.010 +0.15
KNM 9,377,800 0.690 +0.010 +1.47
Alam 9,376,000 0.625 +0.020 +3.31
Hovid 8,354,300 0.240 +0.020 +9.09
Takaso 7,756,200 0.280 -0.015 -5.08
TMS 7,068,600 0.080 +0.005 +6.67
Maxis 6,974,100 6.970 -0.050 -0.71
GOcean 6,783,700 0.320 unch unch
YTL 6,574,000 1.740 -0.010 -0.57
MAA 5,748,200 0.525 +0.045 +9.38
Padini 5,687,100 1.870 -0.130 -6.50
DiGi 5,645,800 5.450 unch unch
ScomiMR 5,342,600 0.445 unch unch
WinSun 5,275,000 0.100 unch unch
Tiger 5,135,300 0.150 +0.005 +3.45
DSCSol 5,028,100 0.135 unch unch
Gamuda 4,929,800 3.440 -0.080 -2.27
Tenaga 4,703,900 6.950 -0.040 -0.57
THHeavy 4,683,800 0.505 +0.010 +2.02
Tambun 4,452,900 0.700 +0.030 +4.48
AirAsia 4,404,700 3.050 -0.010 -0.33
Pos 4,382,300 3.130 +0.040 +1.29
Perisai 4,345,800 1.070 -0.010 -0.93
SKPetro 4,299,500 2.420 -0.030 -1.22
Telekom 4,094,500 6.280 -0.010 -0.16
UEMLand 4,046,700 1.860 +0.040 +2.20
CSL 4,044,700 1.040 -0.020 -1.89
Sime 4,005,500 9.790 +0.070 +0.72
INIX 3,978,600 0.160 unch unch
DGS 3,972,600 0.060 -0.005 -7.69
AGlobal 3,736,000 0.060 -0.005 -7.69
MUIIND 3,654,700 0.225 +0.005 +2.27
GPacket 3,485,600 0.440 +0.025 +6.02
Glotec 3,452,100 0.070 unch unch
MayBank 3,290,000 8.940 unch unch
Hubline 3,202,200 0.065 unch unch
|
没有评论:
发表评论