Volume Close Change % Change
Tiger 85,497,600 0.220 +0.015 +7.32
Astro 73,178,800 2.720 -0.050 -1.81
Emico 24,605,800 0.215 +0.020 +10.26
THHeavy 21,832,800 0.565 +0.010 +1.80
Scomi 21,206,700 0.425 -0.005 -1.16
SAAG 20,346,000 0.015 unch unch
Axiata 12,962,900 6.650 -0.010 -0.15
Nextnat 12,568,200 0.120 +0.005 +4.35
DutaLand 11,523,600 0.600 +0.025 +4.35
UEMLand 10,223,900 1.930 +0.060 +3.21
KNM 10,125,600 0.540 +0.015 +2.86
JCY 9,990,300 0.675 unch unch
Alam 9,588,300 0.670 -0.010 -1.47
DiGi 9,396,600 5.480 +0.040 +0.74
Benalec 9,390,500 1.480 +0.010 +0.68
CIMB 9,278,100 7.590 +0.010 +0.13
Compugt 9,252,400 0.090 unch unch
MayBank 8,807,200 9.050 +0.010 +0.11
AMedia 7,929,500 0.320 -0.010 -3.03
Maxis 7,895,700 6.860 +0.010 +0.15
GOcean 7,854,900 0.340 -0.015 -4.23
IHH 7,505,800 3.260 +0.030 +0.93
SKPetro 7,144,600 2.490 +0.010 +0.40
YTL 6,758,400 1.770 -0.010 -0.56
MAA 6,509,700 0.565 +0.010 +1.80
D.B.E. 6,398,500 0.070 unch unch
ASuprem 5,959,700 0.235 -0.005 -2.08
Olympia 5,937,000 0.190 unch unch
GPacket 5,835,700 0.585 unch unch
AirAsia 5,687,000 3.090 -0.030 -0.96
Telekom 5,629,600 6.060 +0.070 +1.17
DGS 5,561,000 0.055 unch unch
Tenaga 5,496,300 6.930 +0.010 +0.14
IngenCO 5,367,300 0.090 unch unch
Perisai 5,296,400 1.030 +0.010 +0.98
AGlobal 5,279,900 0.075 +0.005 +7.14
Itronic 5,178,700 0.620 unch unch
E&O 4,711,600 1.620 +0.010 +0.62
NICORP 4,585,100 0.215 unch unch
MQTech 4,513,500 0.120 +0.005 +4.35
SMRTech 4,346,300 0.280 -0.030 -9.68
SYF 4,155,500 0.780 -0.015 -1.89
Penta 3,983,100 0.235 +0.015 +6.82
Genting 3,940,400 8.790 +0.010 +0.11
Dataprp 3,902,900 0.275 +0.005 +1.85
DRB-HICOM 3,899,800 2.380 +0.020 +0.85
TASOffs 3,791,500 0.475 +0.005 +1.06
HWGB 3,772,300 0.310 unch unch
Pesona 3,702,300 0.285 -0.005 -1.72
DSCSol 3,476,800 0.140 unch unch
|
没有评论:
发表评论