Volume Close Change % Change
AMedia 49,958,700 0.380 -0.040 -9.52
Pesona 44,119,500 0.280 -0.020 -6.67
NICORP 21,278,900 0.200 +0.005 +2.56
Scomi 20,034,600 0.435 +0.010 +2.35
Ingens 17,942,900 0.085 -0.005 -5.56
Scomimr 16,939,700 0.450 +0.060 +15.38
GOcean 16,728,500 0.315 +0.045 +16.67
E&O 16,543,600 1.640 +0.040 +2.50
Axiata 15,715,200 6.580 -0.130 -1.94
BornOil 9,504,800 0.420 -0.010 -2.33
Takaso 9,428,000 0.280 +0.020 +7.69
Mtronic 8,104,100 0.095 unch unch
JCY 7,543,600 0.730 -0.025 -3.31
Maxis 7,494,000 7.050 +0.010 +0.14
Permaju 6,757,400 0.435 +0.005 +1.16
Nextnat 6,579,100 0.100 unch unch
REDtone 6,411,500 0.390 +0.010 +2.63
MAS 6,320,800 1.060 -0.020 -1.85
Itronic 6,299,000 0.610 -0.010 -1.61
MayBank 6,113,100 8.960 unch unch
LBS 5,733,600 0.920 +0.030 +3.37
D.B.E. 5,714,200 0.070 unch unch
DiGi 5,603,100 5.460 +0.010 +0.18
Compugt 5,479,000 0.090 unch unch
YTL 5,199,500 1.740 -0.020 -1.14
DSCSol 4,918,600 0.135 -0.005 -3.57
Telekom 4,867,700 6.290 +0.020 +0.32
SKP 4,781,500 0.395 +0.005 +1.28
Genting 4,752,300 8.660 +0.010 +0.12
Tenaga 4,651,000 6.990 -0.010 -0.14
KNM 4,485,400 0.685 -0.005 -0.72
Cybert 4,412,800 0.160 +0.010 +6.67
AMMB 4,247,600 6.360 -0.030 -0.47
Benalec 4,217,900 1.290 +0.040 +3.20
THHeavy 4,196,300 0.480 unch unch
Bright 4,149,300 1.500 -0.010 -0.66
WinSun 4,105,200 0.095 -0.010 -9.52
Flonic 4,094,200 0.090 unch unch
Glotec 4,014,700 0.070 -0.005 -6.67
Sealink 3,919,100 0.395 unch unch
AirAsia 3,838,300 3.040 unch unch
CIMB 3,822,300 7.720 -0.060 -0.77
IOI 3,656,100 5.060 -0.020 -0.39
SKPetro 3,648,800 2.430 unch unch
L&G 3,537,900 0.445 +0.030 +7.23
KPSCB 3,497,600 0.400 +0.030 +8.11
YTLPowr 3,461,900 1.590 -0.030 -1.85
UEMLand 3,458,900 1.820 +0.050 +2.82
AGlobal 3,458,500 0.060 -0.005 -7.69
ASuprem 3,443,500 0.255 -0.010 -3.77
|
没有评论:
发表评论