Volume Close Change % Change
Scomi 79,452,000 0.390 unch unch
NICORP 45,596,200 0.225 -0.010 -4.26
Ingenns 28,867,700 0.095 unch unch
ASuprem 21,413,500 0.270 +0.005 +1.89
GOcean 17,818,900 0.285 +0.020 +7.55
JCY 14,252,400 0.815 +0.035 +4.49
MayBank 11,817,000 9.060 +0.050 +0.55
Permaju 11,628,500 0.460 +0.005 +1.10
Axiata 11,435,300 6.530 +0.030 +0.46
Nextnat 8,692,200 0.095 unch unch
YTL 8,308,500 1.740 +0.020 +1.16
Sime 8,257,800 9.800 unch unch
SKPetro 8,088,400 2.370 +0.050 +2.16
GPRO T 7,546,000 0.100 unch unch
AMedia 7,477,300 1.080 -0.010 -0.92
Utopia 7,384,000 0.080 unch unch
KeyWest 6,808,600 0.015 unch unch
GenM 6,619,300 3.590 +0.090 +2.57
THHeavy 6,483,400 0.520 +0.015 +2.97
CBSA 6,266,400 0.355 -0.005 -1.39
DiGi 6,103,100 5.250 -0.030 -0.57
AirAsia 6,102,400 3.050 +0.030 +0.99
HWGB 5,525,600 0.320 +0.010 +3.23
CIMB 5,382,300 7.560 +0.060 +0.80
Luster 5,025,000 0.095 unch unch
IJM 5,009,700 4.810 +0.090 +1.91
Olympia 4,975,600 0.185 -0.005 -2.63
LFE 4,801,400 0.045 -0.040 -47.06
AGlobal 4,606,700 0.060 +0.005 +9.09
DSCSoL 4,571,900 0.135 unch unch
Telekom 4,195,100 6.140 -0.050 -0.81
Maxis 4,125,100 6.930 +0.010 +0.14
UEMLand 3,881,700 1.720 +0.040 +2.38
Flonic 3,771,100 0.095 +0.010 +11.76
Tenaga 3,704,800 6.800 -0.020 -0.29
SYF 3,535,600 0.700 -0.015 -2.10
TMS 3,443,500 0.075 -0.005 -6.25
Perisai 3,414,400 0.940 +0.025 +2.73
Harvest 3,401,000 0.355 -0.015 -4.05
D.B.E. 3,337,400 0.070 unch unch
MRCB 3,312,100 1.620 +0.020 +1.25
Benalec 3,080,900 1.180 +0.020 +1.72
IHH 3,066,600 3.180 -0.020 -0.63
Genting 3,045,900 8.900 +0.190 +2.18
Itronic 3,000,300 0.645 unch unch
IGB 2,872,500 2.330 +0.010 +0.43
Hubline 2,870,400 0.065 unch unch
Kbunai 2,668,200 0.125 -0.005 -3.85
SAAG 2,619,100 0.050 unch unch
IRIS 2,406,000 0.170 -0.005 -2.86
|
没有评论:
发表评论