Volume Close Change % Change
I-Power 48,046,100 0.090 +0.005 +5.88
Scomi 25,523,300 0.350 +0.015 +4.48
JCY 21,288,900 0.805 -0.060 -6.94
Ingens 20,474,200 0.105 -0.010 -8.70
HWGB 20,252,300 0.345 -0.015 -4.17
ASuprem 18,570,600 0.320 -0.035 -9.86
MayBank 16,500,000 9.010 -0.140 -1.53
YTL 16,120,100 1.770 +0.030 +1.72
IRIS 13,838,500 0.170 unch unch
Axiata 12,025,800 6.120 unch unch
Sime 11,815,700 9.750 -0.040 -0.41
Telekom 11,741,000 5.890 -0.010 -0.17
UEMLand 11,194,600 1.680 -0.060 -3.45
AirAsia 11,020,700 2.910 -0.040 -1.36
AMedia 9,562,800 1.080 +0.020 +1.89
Nextnat 8,932,300 0.100 +0.005 +5.26
Luster 8,848,100 0.095 unch unch
DiGi 8,341,100 4.920 -0.010 -0.20
NICORP 7,807,400 0.255 -0.015 -5.56
Flonic 7,760,800 0.085 -0.005 -5.56
GenM 6,862,400 3.400 -0.100 -2.86
Hubline 6,853,100 0.060 unch unch
THHeavy 6,594,700 0.505 -0.010 -1.94
SKPetro 5,711,000 2.360 unch unch
MBSB 5,649,700 2.350 +0.010 +0.43
CIMB 5,552,800 7.440 -0.090 -1.20
PohKong 5,337,900 0.550 unch unch
Trinity 5,189,600 0.050 unch unch
IHH 5,108,800 3.180 -0.010 -0.31
Permaju 4,932,800 0.450 -0.010 -2.17
Dialog 4,576,100 2.310 -0.030 -1.28
Cybert 4,535,500 0.175 -0.010 -5.41
UOADev 4,467,400 1.510 -0.030 -1.95
Bright 4,271,700 1.460 -0.020 -1.35
MRCB 4,220,500 1.600 -0.040 -2.44
IGB 4,213,500 2.340 -0.050 -2.09
FGV 3,970,500 4.880 -0.020 -0.41
SYF 3,955,800 0.790 -0.005 -0.63
Genting 3,934,100 8.700 unch unch
AT 3,882,100 0.175 -0.020 -10.26
Kulim 3,801,100 4.680 +0.040 +0.86
AGlobal 3,774,000 0.055 -0.005 -8.33
WCT 3,507,600 2.680 +0.050 +1.90
Tenaga 3,397,000 6.700 -0.060 -0.89
GPacket 3,368,700 0.425 +0.005 +1.19
Takaso 3,258,100 0.230 -0.010 -4.17
INIX 3,212,500 0.150 +0.005 +3.45
Destini 3,080,600 0.305 -0.020 -6.15
DRB-HICOM 2,926,800 2.360 -0.030 -1.26
Oldtown 2,664,400 1.830 -0.100 -5.18
|
没有评论:
发表评论