Volume Close Change % Change
Ingens 135,955,800 0.130 -0.060 -31.58
Takaso 40,549,800 0.265 +0.035 +15.22
ASuprem 34,051,900 0.385 +0.030 +8.45
AT 32,285,800 0.215 +0.030 +16.22
AsiaEP 29,560,700 0.010 +0.005 +100.00
MayBank 26,784,300 9.460 unch unch
AirAsia 26,565,700 2.940 -0.030 -1.01
Axiata 19,006,300 6.280 +0.160 +2.61
Sime 16,414,900 9.790 unch unch
DiGi 15,304,000 5.020 +0.080 +1.62
Flonic 14,783,200 0.090 unch unch
Telekom 11,946,100 5.980 +0.010 +0.17
AsiaBio 10,591,800 0.070 -0.005 -6.67
E&O 9,757,700 1.680 +0.040 +2.44
Destini 9,459,900 0.355 +0.005 +1.43
DSCSol 9,375,600 0.140 +0.010 +7.69
Maxis 9,034,500 6.850 +0.050 +0.74
Scomi 8,963,800 0.335 -0.005 -1.47
SYF 8,258,500 0.820 +0.010 +1.23
SKPetro 8,081,500 2.380 -0.010 -0.42
JCY 7,502,100 0.915 -0.025 -2.66
Nextnat 7,466,300 0.100 unch unch
YTL 7,417,700 1.790 -0.020 -1.10
MPay 7,071,500 0.100 unch unch
CIMB 6,977,500 7.690 +0.010 +0.13
XOX 6,930,300 0.170 +0.025 +17.24
IHH 6,924,800 3.180 unch unch
NICORP 6,902,500 0.275 -0.005 -1.79
UEMLand 6,610,300 1.750 -0.010 -0.57
THHeavy 6,292,100 0.535 +0.015 +2.88
Genting 6,195,100 9.020 -0.010 -0.11
PMIND 6,030,900 0.095 unch unch
Mtronic 5,637,900 0.090 +0.005 +5.88
GenM 5,630,800 3.690 +0.040 +1.10
SAAG 5,529,800 0.060 +0.005 +9.09
Compugt 5,452,500 0.080 -0.005 -5.88
AMedia 5,111,400 1.110 +0.010 +0.91
Perisai 4,998,200 0.910 +0.025 +2.82
FGV 4,997,200 4.890 +0.010 +0.20
Perdana 4,487,700 0.850 +0.045 +5.59
Focus 4,460,000 0.105 unch unch
Gamuda 4,408,400 3.400 +0.020 +0.59
GOcean 4,154,900 0.210 +0.005 +2.44
Utopia 4,129,000 0.075 unch unch
DRBHICOM 3,744,600 2.480 +0.020 +0.81
AGlobal 3,716,200 0.060 unch unch
Ancom 3,664,200 0.150 +0.005 +3.45
PbBankF 3,619,400 14.360 +0.020 +0.14
PasukGB 3,587,800 0.660 +0.020 +3.13
BjCorp 3,574,900 0.670 +0.020 +3.08
|
没有评论:
发表评论