Volume Close Change % Change
AirAsia 41,068,500 2.970 -0.130 -4.19
MaBank 26,770,600 9.460 +0.060 +0.64
ASuprem 20,357,000 0.355 +0.040 +12.70
AsiaEP 19,397,500 0.005 unch unch
Axiata 18,405,500 6.120 +0.050 +0.82
Scomi 18,101,000 0.340 +0.010 +3.03
CIMB 17,820,100 7.680 -0.010 -0.13
Ingens 17,696,600 0.190 +0.005 +2.70
YTL 15,729,300 1.810 +0.010 +0.56
SYF 14,521,800 0.810 +0.020 +2.53
DiGi 14,203,400 4.940 +0.040 +0.82
SKPetro 12,881,500 2.390 unch unch
Destini 12,869,800 0.350 +0.040 +12.90
AMedia 12,171,300 1.100 +0.040 +3.77
Sime 11,638,100 9.790 -0.010 -0.10
TWSCorp 11,030,300 1.010 +0.150 +17.44
IHH 10,862,100 3.180 unch unch
I-Power 10,592,800 0.080 -0.005 -5.88
Nextnat 9,778,800 0.100 unch unch
Telekom 9,777,500 5.970 -0.020 -0.33
Utopia 9,208,500 0.075 -0.010 -11.76
THHeavy 8,740,900 0.520 -0.015 -2.80
JCY 8,439,000 0.940 -0.070 -6.93
AT 8,206,700 0.185 +0.005 +2.78
Genting 8,077,000 9.030 -0.100 -1.10
Gamuda 7,589,700 3.380 -0.020 -0.59
UEMLand 6,831,000 1.760 -0.040 -2.22
Dialog 6,388,900 2.400 +0.020 +0.84
NICORP 6,071,100 0.280 -0.010 -3.45
Compugt 6,026,700 0.080 -0.005 -5.88
Cybert 5,892,400 0.205 +0.005 +2.50
GenM 5,878,300 3.650 -0.070 -1.88
MUI 5,812,100 0.225 +0.005 +2.27
SAAG 5,247,300 0.055 unch unch
Bright 5,014,800 1.470 +0.080 +5.76
KNM 4,945,200 0.705 +0.015 +2.17
Mithril 4,728,300 0.100 +0.005 +5.26
Luster 4,502,100 0.100 unch unch
Tenaga 4,218,100 6.820 +0.030 +0.44
Hubline 4,190,500 0.060 unch unch
Perisai 3,947,000 0.885 -0.030 -3.28
Perdana 3,943,400 0.805 -0.010 -1.23
Permaju 3,902,800 0.470 -0.010 -2.08
CSL 3,717,400 1.080 -0.010 -0.92
IOI 3,507,300 5.120 -0.020 -0.39
UMW 3,354,500 10.120 -0.040 -0.39
Mtronic 3,176,200 0.085 unch unch
Versatl 3,164,100 0.280 +0.020 +7.69
FGV 3,149,100 4.880 -0.070 -1.41
MRCB 3,098,300 1.640 -0.030 -1.80
|
没有评论:
发表评论