2012年12月11日星期二

11 Dec 2012 Kuala Lumpur Most Actives


 
             Volume        Close       Change     % Change 
 
  Patimas   38,551,600        0.020         unch         unch 
  Tiger     36,841,500        0.380       +0.005        +1.33 
  Permaju   30,758,700        0.430       +0.075       +21.13 
  DSCSol    29,499,700        0.165         unch         unch 
  Kbunai    22,194,300        0.120       +0.010        +9.09 
  Globatec  21,970,900        0.075       +0.005        +7.14 
  Axiata    20,225,500        6.330       +0.140        +2.26 
  Compugat  19,724,400        0.085         unch         unch 
  Maxis     15,979,700        6.600       +0.100        +1.54 
  Takaso    15,780,000        0.310       +0.015        +5.08 
  Fastrack  15,318,200        0.105       -0.005        -4.55 
  Nextnat   14,741,300        0.105       -0.005        -4.55 
  KNM       14,642,300        0.475       +0.020        +4.40 
  ASuprem   13,829,200        0.215         unch         unch 
  Telekom   13,289,300        5.680       +0.210        +3.84 
  HHHCORP   12,669,800        0.180       +0.010        +5.88 
  Scomi     11,329,900        0.385       -0.015        -3.75 
  AirAsia    9,854,300        2.720       +0.030        +1.12 
  Sime       9,463,000        9.120       +0.070        +0.77 
  YTL        9,386,200        1.870       +0.040        +2.19 
  Mtronic    9,034,000        0.125       +0.005        +4.17 
  Tenaga     8,576,400        6.920       -0.040        -0.57 
  HWGB       8,459,500        0.300       +0.005        +1.69 
  MayBank    8,404,200        9.050       -0.010        -0.11 
  SKPetro    8,126,700        2.890       +0.090        +3.21 
  Itronic    8,117,400        0.410       -0.050       -10.87 
  DiGi       7,785,300        4.900       +0.040        +0.82 
  CIMB       7,604,700        7.600         unch         unch 
  THHeavy    7,546,600        0.525       +0.015        +2.94 
  NICORP     7,543,200        0.175       +0.005        +2.94 
  Astro      7,467,800        2.980       +0.010        +0.34 
  Bornoil    7,409,100        0.445         unch         unch 
  PetChem    7,139,600        6.020       +0.150        +2.56 
  IngenCo    7,046,200        0.095       +0.010       +11.76 
  BjCorp     6,591,100        0.555       +0.005        +0.91 
  AMMB       6,222,800        6.500       +0.040        +0.62 
  GenM       5,980,900        3.460       -0.030        -0.86 
  PasukGB    5,457,800        0.285       +0.005        +1.79 
  Harvest    5,341,500        0.325       +0.015        +4.84 
  Perisai    5,210,200        1.100       +0.020        +1.85 
  FVG        4,946,600        4.620       +0.020        +0.43 
  AMedia     4,894,300        0.430         unch         unch 
  KBB        4,703,700        0.515       +0.005        +0.98 
  GPRO       4,389,000        0.070       -0.010       -12.50 
  DRB-HICOM  4,208,900        2.430       +0.030        +1.25 
  MRCB       4,196,900        1.570       +0.020        +1.29 
  IHH        3,906,300        3.290         unch         unch 
  Kulim      3,787,400        4.470       +0.030        +0.68 
  IOI        3,451,700        4.990       +0.060        +1.22 
  MPHB       3,377,900        3.640         unch         unch 
 









没有评论:

发表评论