Volume Close Change % Change
AGlobal 32,015,400 0.080 unch unch
YTL 28,805,500 1.720 -0.020 -1.15
BjCorp 21,105,300 0.595 -0.050 -7.75
Takaso 20,210,400 0.260 -0.005 -1.89
Luster 20,015,000 0.120 unch unch
Axiata 19,391,100 6.000 +0.060 +1.01
Perisai 18,365,500 1.120 +0.070 +6.67
Astro 18,309,200 2.740 +0.020 +0.74
THHeavy 15,720,000 0.505 +0.015 +3.06
Telekom 15,129,800 5.510 -0.040 -0.72
UEMLand 14,829,200 2.250 +0.080 +3.69
DiGi 14,819,100 4.860 +0.020 +0.41
KNM 13,182,600 0.500 -0.015 -2.91
Maxis 12,663,700 6.430 -0.160 -2.43
Tiger 12,154,400 0.325 -0.010 -2.99
SKPetro 11,754,600 2.880 -0.050 -1.71
PasukGB 10,979,500 0.365 -0.040 -9.88
MayBank 10,464,900 9.050 unch unch
NICORP 9,310,500 0.195 unch unch
AirAsia 9,019,000 2.910 -0.080 -2.68
IHH 8,883,700 3.160 -0.010 -0.32
GenM 8,324,800 3.420 +0.020 +0.59
Sime 8,236,100 9.560 -0.060 -0.62
AMMB 8,143,500 6.430 -0.010 -0.16
Tenaga 7,367,700 6.940 -0.020 -0.29
CIMB 7,136,300 7.640 -0.010 -0.13
Scomi 7,135,900 0.390 -0.005 -1.27
IRIS 6,036,000 0.175 +0.005 +2.94
JCY 5,836,600 0.800 +0.015 +1.91
Mtronic 5,636,100 0.125 -0.005 -3.85
Gamuda 5,521,300 3.690 -0.010 -0.27
MBMR 5,137,800 3.440 unch unch
Benalec 5,102,600 1.410 +0.020 +1.44
Itronic 4,993,700 0.415 +0.020 +5.06
Permaju 4,899,100 0.430 -0.015 -3.37
Fastrack 4,860,000 0.090 unch unch
YTLPwr 4,728,000 1.530 -0.010 -0.65
TASOffs 4,595,500 0.500 +0.010 +2.04
IngenCo 4,578,200 0.085 unch unch
KPJ 4,521,900 6.020 -0.020 -0.33
E&O 4,479,200 1.630 unch unch
Dialog 4,288,600 2.380 -0.050 -2.06
Scope 4,104,500 0.430 +0.025 +6.17
UMW 4,036,600 9.950 -0.030 -0.30
IOI 4,032,700 4.970 unch unch
RGB 3,986,000 0.090 +0.005 +5.88
PbBank 3,807,800 15.440 -0.020 -0.13
Nice 3,405,500 0.120 -0.015 -11.11
DRB-HICOM 3,340,300 2.430 +0.010 +0.41
HWGB 3,296,200 0.310 +0.005 +1.64
|
没有评论:
发表评论