Volume Close Change % Change
Patimas 71,661,300 0.035 +0.005 +16.67
Tiger 28,089,400 0.325 -0.040 -10.96
Mtronic 25,125,200 0.130 +0.010 +8.33
Luster 20,831,500 0.115 +0.005 +4.55
Kbunai 15,179,600 0.120 -0.005 -4.00
Astro 12,773,700 2.640 +0.030 +1.15
Telekom 12,126,500 5.580 -0.020 -0.36
YTL 12,099,800 1.710 -0.020 -1.16
Axiata 10,711,900 5.930 -0.010 -0.17
Compugt 10,178,800 0.090 unch unch
Nextnat 9,776,500 0.105 -0.010 -8.70
Fastrack 9,570,700 0.085 -0.005 -5.56
Maxis 9,473,000 6.660 -0.010 -0.15
Permaju 9,076,300 0.450 +0.005 +1.12
SKPetro 8,898,500 2.880 +0.080 +2.86
THHeavy 8,769,700 0.500 -0.010 -1.96
Nice 8,729,700 0.120 -0.010 -7.69
DiGi 8,078,100 4.840 unch unch
REDtone 7,767,600 0.410 +0.005 +1.23
Itronic 7,012,100 0.415 -0.055 -11.70
MayBank 6,838,800 9.020 unch unch
P.A. 6,537,300 0.105 +0.010 +10.53
AMedia 6,489,400 0.380 -0.010 -2.56
Scomi 6,445,000 0.380 -0.005 -1.30
CIMB 5,961,300 7.670 -0.050 -0.65
Takaso 5,760,500 0.265 -0.015 -5.36
AbleGRP 5,589,500 0.140 -0.005 -3.45
IHH 5,550,700 3.170 unch unch
Sanichi 5,394,800 0.075 +0.010 +15.38
IngenCo 5,151,100 0.085 unch unch
AMMB 4,810,400 6.400 +0.050 +0.79
Gamuda 4,626,200 3.680 +0.020 +0.55
GOcean 4,568,800 0.340 -0.020 -5.56
JAKS 4,536,000 0.360 +0.015 +4.35
GPRO 4,319,000 0.085 unch unch
HWGB 4,209,600 0.310 -0.005 -1.59
SAAG 4,004,000 0.015 unch unch
TMS 3,995,000 0.075 unch unch
MBSB 3,904,900 2.210 -0.010 -0.45
IRCB 3,826,200 0.180 unch unch
Fitters 3,822,900 0.650 +0.005 +0.78
GenM 3,707,200 3.460 -0.040 -1.14
Alam 3,695,000 0.685 +0.020 +3.01
Tenaga 3,577,100 6.950 unch unch
NICORP 3,498,600 0.190 -0.005 -2.56
PasukGB 3,489,000 0.430 -0.050 -10.42
AGlobal 3,289,600 0.075 unch unch
Cybert 3,116,600 0.195 -0.010 -4.88
AirAsia 3,029,500 2.940 unch unch
Hubline 2,922,500 0.060 -0.005 -7.69
|
没有评论:
发表评论