Volume Close Change % Change
PasukGB 34,745,800 0.480 +0.030 +6.67
Tiger 28,309,300 0.365 -0.030 -7.59
SAAG 26,919,100 0.015 unch unch
Takaso 22,397,500 0.280 -0.035 -11.11
Axiata 15,219,900 5.940 +0.030 +0.51
SKPetro 14,879,200 2.800 -0.020 -0.71
DiGi 13,847,700 4.840 +0.010 +0.21
Astro 13,541,300 2.610 -0.040 -1.51
Telekom 12,860,100 5.600 unch unch
Sanichi 12,798,900 0.065 +0.015 +30.00
MayBank 11,616,000 9.020 unch unch
REDtone 11,422,100 0.405 +0.010 +2.53
Kbunai 11,265,400 0.125 +0.005 +4.17
GenM 9,015,300 3.500 -0.080 -2.23
Alam 8,818,400 0.665 -0.050 -6.99
THHeavy 8,683,200 0.510 -0.010 -1.92
Nice 8,610,400 0.130 -0.005 -3.70
AbleGrp 8,356,100 0.145 -0.005 -3.33
CIMB 7,411,600 7.720 unch unch
Maxis 6,700,700 6.670 -0.050 -0.74
HWGB 6,487,600 0.315 unch unch
Genting 6,318,800 9.400 +0.140 +1.51
AMedia 6,261,300 0.390 unch unch
AirAsia 6,224,700 2.940 -0.010 -0.34
Scomi 6,159,700 0.385 -0.005 -1.28
IHH 5,709,000 3.170 -0.030 -0.94
Tenaga 5,566,500 6.950 -0.010 -0.14
Nextnat 5,269,100 0.115 -0.005 -4.17
Tanco 4,891,900 0.185 unch unch
FasTrack 4,865,100 0.090 unch unch
Prisptek 4,847,700 0.230 +0.015 +6.98
Mtronic 4,696,600 0.120 unch unch
YTL 4,412,600 1.730 -0.010 -0.57
Sime 4,261,800 9.700 -0.030 -0.31
Global 4,242,100 0.070 -0.005 -6.67
OSK 4,100,100 1.490 +0.020 +1.36
Itronic 4,092,500 0.470 -0.015 -3.09
Ircb 3,949,400 0.180 +0.005 +2.86
Fitters 3,828,900 0.645 +0.020 +3.20
MBMR 3,819,400 3.420 +0.040 +1.18
Olympia 3,626,600 0.185 +0.010 +5.71
PbBankF 3,567,400 15.500 unch unch
NICORP 3,421,600 0.195 unch unch
EastLnd 3,327,400 0.510 +0.015 +3.03
Hovid 3,292,400 0.250 +0.005 +2.04
IRIS 3,228,500 0.170 unch unch
CNOuhua 3,161,400 0.135 unch unch
Hubline 3,051,000 0.065 unch unch
AGlobal 2,937,000 0.075 -0.005 -6.25
MBSB 2,842,900 2.220 -0.020 -0.89
|
没有评论:
发表评论