Volume Close Change % Change
Cybert 47,790,900 0.375 +0.055 +17.19
Mtronic 21,048,100 0.095 unch unch
TjOffs 19,095,600 0.965 +0.175 +22.15
Axiata 18,943,900 5.840 -0.010 -0.17
AT 15,699,600 0.175 -0.010 -5.41
NICORP 14,369,400 0.305 -0.005 -1.61
SKPetro 13,412,800 2.400 +0.010 +0.42
AMedia 12,337,600 0.585 +0.010 +1.74
Telekom 11,996,500 6.170 -0.010 -0.16
REDtone 10,980,000 0.375 +0.030 +8.70
Harvest 10,677,000 0.580 -0.025 -4.13
IJacobs 10,461,300 0.165 -0.010 -5.71
CIMB 10,252,200 7.850 +0.010 +0.13
YTL 10,169,300 1.890 -0.010 -0.53
Censof 10,065,600 0.470 unch unch
Sime 9,823,500 9.930 -0.010 -0.10
MRCB 9,463,200 1.760 -0.010 -0.56
FGV 8,363,800 5.300 unch unch
MayBank 7,802,100 8.750 unch unch
AGlobal 7,733,500 0.075 -0.010 -11.76
DiGi 7,623,900 4.410 -0.010 -0.23
UEMLand 7,271,000 2.000 -0.060 -2.91
Luster 6,549,300 0.105 unch unch
Scan 6,010,000 0.140 +0.005 +3.70
ASuprem 5,591,400 0.210 -0.020 -8.70
Dialog 5,376,600 2.390 -0.020 -0.83
Hubline 5,220,100 0.065 -0.005 -7.14
JCY 4,850,300 1.420 +0.040 +2.90
MKLand 4,816,400 0.340 -0.010 -2.86
IRIS 4,555,500 0.165 +0.005 +3.13
Tenaga 4,361,200 6.690 -0.030 -0.45
IOI 4,328,200 5.300 -0.030 -0.56
JAKS 4,189,600 0.480 +0.005 +1.05
PetChem 4,045,500 6.490 -0.020 -0.31
Maxis 4,029,700 6.560 -0.090 -1.35
Fitters 3,855,800 0.805 unch unch
GPRO 3,732,800 0.195 -0.005 -2.50
AsiaBios 3,704,300 0.065 +0.005 +8.33
PbBank 3,703,300 14.340 unch unch
AFG 3,561,800 4.230 unch unch
AMMB 3,493,600 6.440 -0.010 -0.16
AirAsia 3,433,400 3.730 unch unch
DRB-HICOM 3,358,100 2.700 unch unch
GasMsia 3,276,400 2.650 +0.020 +0.76
BCorp 3,254,800 0.735 -0.015 -2.00
Permaju 3,215,800 0.520 +0.005 +0.97
Patimas 3,091,200 0.080 +0.005 +6.67
CSL 3,075,300 1.040 +0.020 +1.96
Magna 3,071,000 0.800 -0.005 -0.62
HapSeng 3,057,100 1.730 +0.010 +0.58
|
没有评论:
发表评论