20 Jul 2012 Kuala Lumpur Most Actives |
Volume Close Change % Change
Mtronic 83,171,900 0.095 +0.010 +11.76
AGlobal 56,314,000 0.080 +0.010 +14.29
Cybert 43,789,700 0.320 +0.010 +3.23
AMedia 28,629,700 0.585 +0.015 +2.63
MKLand 26,063,000 0.340 +0.035 +11.48
CSL 23,039,400 1.030 unch unch
DRB-HICOM 18,365,100 2.730 +0.100 +3.80
D.B.E. 15,263,600 0.080 +0.005 +6.67
Axiata 15,097,700 5.890 -0.100 -1.67
SKPetro 13,476,400 2.470 +0.020 +0.82
Kbunai 12,604,300 0.140 +0.015 +12.00
THHeavy 12,433,400 0.420 +0.010 +2.44
NICORP 11,257,200 0.310 unch unch
YTL 10,774,100 1.930 +0.030 +1.58
Harvest 10,417,900 0.580 unch unch
IJacobs 10,319,000 0.180 -0.010 -5.26
Dialog 10,265,200 2.440 -0.020 -0.81
KSK 10,136,100 0.700 +0.020 +2.94
NCB 10,095,200 4.480 +0.080 +1.82
PetChem 10,049,100 6.520 -0.070 -1.06
HWGB 9,654,500 0.390 +0.010 +2.63
Luster 9,022,000 0.110 +0.005 +4.76
GPRO 8,717,900 0.215 unch unch
Ingens 8,464,800 0.110 unch unch
SAAG 8,360,900 0.060 unch unch
Perisai 8,327,100 0.900 -0.030 -3.23
IJM 7,734,700 5.250 +0.250 +5.00
BornOil 7,592,000 0.405 +0.005 +1.25
AT 7,404,800 0.190 -0.010 -5.00
Sime 7,369,400 9.940 unch unch
Tenaga 7,155,100 6.830 +0.080 +1.19
Mulpha 7,099,400 0.415 +0.005 +1.22
YTLPower 6,973,000 1.840 +0.030 +1.66
MRCB 6,889,200 1.780 unch unch
Olympia 6,767,200 0.205 +0.005 +2.50
CIMB 6,293,200 7.880 -0.020 -0.25
MayBank 6,233,700 8.740 -0.040 -0.46
Telekom 6,193,000 6.230 +0.020 +0.32
JTiasa 6,139,400 8.540 -0.390 -4.37
JAKS 6,088,200 0.495 unch unch
IOI 6,035,900 5.390 +0.010 +0.19
Hubline 6,029,100 0.070 unch unch
Fitters 5,907,200 0.835 -0.005 -0.60
REDtone 5,569,900 0.355 +0.005 +1.43
Scope 5,501,500 0.395 +0.015 +3.95
DiGi 5,432,500 4.420 -0.010 -0.23
DutaLand 5,376,100 0.510 +0.020 +4.08
Gamuda 5,037,800 3.600 +0.040 +1.12
AYS 4,894,400 0.520 +0.020 +4.00
RSawit 4,890,500 1.120 -0.010 -0.88
|
没有评论:
发表评论