Volume Close Change % Change
SAAG 120,149,000 0.005 -0.005 -50.00
HHHCORP 66,453,800 0.220 -0.030 -12.00
ASuprem 33,796,800 0.280 +0.035 +14.29
BJCorp 25,794,800 0.575 -0.020 -3.36
Kbunai 20,520,800 0.130 -0.005 -3.70
PTB 20,187,000 0.095 -0.010 -9.52
Axiata 20,052,300 5.620 -0.130 -2.26
Mtronic 19,715,100 0.135 unch unch
CIMB 19,426,100 7.500 -0.080 -1.06
Scomi 18,699,100 0.345 -0.015 -4.17
Patimas 17,131,800 0.025 unch unch
DiGi 16,379,000 4.550 -0.030 -0.66
AGlobal 16,129,800 0.075 -0.010 -11.76
SKPetro 15,821,700 2.680 -0.070 -2.55
Biosis 15,109,900 0.265 -0.005 -1.85
Fastrack 12,747,700 0.095 +0.005 +5.56
Sime 12,229,300 9.500 -0.030 -0.31
KNM 11,317,400 0.455 -0.015 -3.19
IJM 11,290,800 4.880 -0.030 -0.61
DSCSol 11,081,800 0.125 +0.005 +4.17
Telekom 10,924,100 5.370 +0.030 +0.56
Tiger 10,215,400 0.330 -0.010 -2.94
MayBank 9,319,000 9.020 -0.020 -0.22
NICORP 8,122,600 0.190 -0.005 -2.56
JCY 7,811,000 0.660 -0.010 -1.49
Luster 7,455,000 0.115 unch unch
Maxis 7,424,100 6.370 -0.070 -1.09
IRIS 6,805,600 0.170 unch unch
YTL 6,608,000 1.760 -0.030 -1.68
Tenaga 6,504,400 6.900 -0.040 -0.58
Perisai 6,469,600 1.070 -0.050 -4.46
AirAsia 6,461,300 2.850 unch unch
Tanco 6,250,600 0.190 -0.010 -5.00
DRB-HICOM 6,199,300 2.400 +0.010 +0.42
IHH 6,082,600 3.190 -0.020 -0.62
AMedia 5,971,600 0.380 -0.010 -2.56
Nextnat 5,510,000 0.105 -0.005 -4.55
Hubline 5,401,700 0.065 +0.005 +8.33
GenM 5,318,400 3.510 +0.060 +1.74
Dialog 4,567,000 2.430 unch unch
UEMLand 4,353,800 2.150 unch unch
Astro 4,291,100 2.670 -0.010 -0.37
Hovid 4,282,300 0.255 -0.005 -1.92
Focus 3,779,700 0.085 -0.005 -5.56
UMW 3,705,900 10.320 +0.220 +2.18
THHeavy 3,504,900 0.490 -0.010 -2.00
Alam 3,391,100 0.645 -0.035 -5.15
Cybert 3,382,600 0.200 -0.005 -2.44
P.A. 3,365,700 0.110 -0.010 -8.33
IOI 3,311,400 4.850 unch unch
|
没有评论:
发表评论