Volume Close Change % Change
Kbunai 89,380,600 0.165 +0.045 +37.50
Tiger 18,491,500 0.335 +0.010 +3.08
Luster 18,328,000 0.125 +0.005 +4.17
Olympia 17,745,200 0.180 +0.005 +2.86
Sanichi 16,867,400 0.060 -0.010 -14.29
Telekom 15,394,500 5.450 -0.060 -1.09
NICORP 14,647,100 0.205 +0.010 +5.13
PasukGB 13,780,000 0.335 -0.030 -8.22
Patimas 13,312,000 0.030 unch unch
Takaso 12,320,800 0.265 +0.005 +1.92
UEMLand 10,629,100 2.220 -0.030 -1.33
YTL 10,385,400 1.730 +0.010 +0.58
DiGi 9,769,000 4.790 -0.070 -1.44
Axiata 9,101,900 5.960 -0.040 -0.67
HWGB 8,940,000 0.320 +0.010 +3.23
MAS 8,877,600 1.030 +0.020 +1.98
Scope 8,434,900 0.445 +0.015 +3.49
Maxis 8,379,900 6.440 +0.010 +0.16
Itronic 7,876,700 0.410 -0.005 -1.20
AGlobal 7,600,400 0.080 unch unch
SaKPetro 7,518,300 2.860 -0.020 -0.69
TASOffs 7,510,700 0.510 +0.010 +2.00
AirAsia 7,288,100 2.880 -0.030 -1.03
E&O 7,282,400 1.640 +0.010 +0.61
Mtronic 7,090,100 0.125 unch unch
Biosis 6,469,500 0.330 +0.020 +6.45
IHH 6,381,300 3.140 -0.020 -0.63
MayBank 6,241,600 9.030 -0.020 -0.22
GenM 6,030,000 3.380 -0.040 -1.17
AsiaPac 5,524,500 0.115 +0.010 +9.52
ASB 5,228,300 0.165 +0.010 +6.45
Nice 5,112,400 0.120 unch unch
BJCorp 4,884,000 0.600 +0.005 +0.84
TMS 4,779,200 0.080 +0.005 +6.67
CIMB 4,537,400 7.630 -0.010 -0.13
Harvest 4,493,600 0.340 +0.005 +1.49
AWC 4,417,600 0.250 +0.010 +4.17
Pantech 4,196,300 0.715 +0.045 +6.72
Sime 4,095,500 9.530 -0.030 -0.31
Tenaga 3,972,100 6.950 +0.010 +0.14
KNM 3,927,400 0.495 -0.005 -1.00
DRB-HICOM 3,812,700 2.510 +0.080 +3.29
Scomi 3,724,600 0.385 -0.005 -1.28
IOI 3,544,700 4.930 -0.040 -0.80
Perisai 3,534,800 1.110 -0.010 -0.89
PbBank 3,528,500 15.380 -0.060 -0.39
Permaju 3,394,700 0.425 -0.005 -1.16
Alam 3,131,800 0.665 -0.010 -1.48
MRCB 3,091,500 1.760 +0.040 +2.33
THHeavy 3,070,700 0.500 -0.005 -0.99
\
|
没有评论:
发表评论