Volume Close Change % Change
Tiger 139,302,700 0.400 unch unch
AMedia 63,447,500 0.425 unch unch
HWGB 55,406,400 0.380 +0.065 +20.63
Kbunai 40,303,700 0.130 +0.010 +8.33
JCY 38,030,900 0.770 +0.020 +2.67
NICORP 32,596,800 0.215 +0.005 +2.38
GPRO 30,162,200 0.090 unch unch
Gamuda 29,800,200 3.750 +0.140 +3.88
DSCSol 29,697,800 0.145 -0.005 -3.33
IngenCo 26,157,800 0.100 -0.005 -4.76
DPS 23,788,200 0.145 +0.020 +16.00
ASB 21,899,000 0.165 +0.015 +10.00
D.B.E. 21,198,200 0.065 unch unch
SKPetr 20,221,200 2.610 +0.100 +3.98
Astro 19,909,200 2.710 unch unch
Harvest 17,634,100 0.380 +0.010 +2.70
THHeavy 17,497,800 0.560 -0.030 -5.08
Hubline 16,125,400 0.065 +0.005 +8.33
Scomi 15,581,400 0.405 -0.005 -1.22
Axiata 15,172,800 6.480 -0.050 -0.77
Olympia 14,883,900 0.195 +0.010 +5.41
Tanco 13,124,500 0.205 +0.030 +17.14
Nextnat 12,700,500 0.125 unch unch
IRIS 12,646,100 0.185 +0.010 +5.71
Tenaga 12,228,400 6.990 +0.040 +0.58
IRCB 11,876,100 0.175 -0.005 -2.78
Takaso 11,439,200 0.335 unch unch
DutaLand 10,798,400 0.550 -0.055 -9.09
CSL 9,587,500 1.000 -0.010 -0.99
Telekom 9,021,900 5.950 -0.030 -0.50
AsianPac 8,870,400 0.110 unch unch
CIMB 8,558,100 7.760 +0.080 +1.04
Landmrk 8,316,800 1.070 +0.125 +13.23
GPacket 7,539,800 0.610 +0.005 +0.83
Itronic 7,092,100 0.650 unch unch
YTL 6,977,300 1.760 +0.010 +0.57
AbleGrp 6,936,200 0.160 +0.005 +3.23
Perisai 6,928,100 1.070 +0.040 +3.88
MayBank 6,823,600 9.060 +0.030 +0.33
Mtronic 6,568,600 0.115 -0.005 -4.17
LEESK 6,243,100 0.140 +0.010 +7.69
AirAsia 6,048,600 3.050 +0.020 +0.66
Permaju 5,958,800 0.455 +0.010 +2.25
Cybert 5,847,700 0.245 -0.005 -2.00
Maxis 5,787,400 6.970 +0.010 +0.14
E&O 5,601,000 1.640 unch unch
SAAG 5,524,800 0.015 -0.005 -25.00
Extol 5,433,100 0.140 +0.020 +16.67
LiTraK 5,008,500 4.150 +0.230 +5.87
EcoFirst 4,994,800 0.180 +0.010 +5.88
|
没有评论:
发表评论