Volume Close Change % Change
NICE 65,507,900 0.180 +0.025 +16.13
Takaso 54,383,800 0.360 +0.025 +7.46
SKPetrol 46,903,900 2.880 +0.170 +6.27
Astro 43,281,900 2.710 +0.050 +1.88
Tiger 34,334,800 0.400 -0.070 -14.89
GOcean 30,832,300 0.360 +0.025 +7.46
THHeavy 25,387,000 0.535 unch unch
AMedia 23,835,100 0.405 +0.020 +5.19
DiGi 22,412,300 5.090 -0.060 -1.17
Axiata 18,959,400 6.020 -0.120 -1.95
IngenCo 17,640,400 0.090 -0.005 -5.26
P.A. 16,380,400 0.100 unch unch
Nextnat 14,865,600 0.125 unch unch
Compugt 14,334,200 0.085 unch unch
AirAsia 12,848,200 2.980 -0.070 -2.30
HWGB 11,610,400 0.330 -0.005 -1.49
Telekom 10,328,400 5.690 -0.010 -0.18
PasukGB 10,276,000 0.545 -0.040 -6.84
Scomi 9,357,600 0.390 -0.010 -2.50
Itronic 9,324,200 0.530 -0.095 -15.20
Hubline 9,261,500 0.065 unch unch
Cybert 8,793,900 0.220 -0.010 -4.35
CIMB 8,761,800 7.710 -0.030 -0.39
Mayank 8,467,700 9.040 +0.030 +0.33
Maxis 6,514,700 6.740 -0.170 -2.46
MBSB 6,254,900 2.220 -0.060 -2.63
YTLPwr 6,222,000 1.580 -0.030 -1.86
SKP 6,004,400 0.385 +0.010 +2.67
JCY 5,746,000 0.780 -0.005 -0.64
NICORP 5,591,800 0.205 -0.005 -2.38
IHH 5,493,900 3.250 -0.030 -0.91
YTL 5,493,900 1.740 unch unch
Genting 5,164,800 9.160 +0.130 +1.44
CNOuhua 5,110,300 0.130 -0.010 -7.14
MAS 4,900,800 1.020 +0.010 +0.99
FastTrack 4,696,800 0.085 -0.010 -10.53
Gamuda 4,463,200 3.650 -0.020 -0.54
RGB 4,435,000 0.095 unch unch
Mtronic 4,075,000 0.115 unch unch
GenM 3,992,600 3.530 +0.050 +1.44
Luster 3,953,300 0.105 -0.005 -4.55
UEMLand 3,944,300 2.120 +0.010 +0.47
Tenaga 3,667,600 6.950 unch unch
Hovid 3,593,200 0.255 -0.010 -3.77
TopGlove 3,544,700 5.580 +0.100 +1.82
Sime 3,507,700 9.750 -0.040 -0.41
IRCB 3,486,300 0.175 -0.005 -2.78
SAAG 3,394,800 0.015 unch unch
D.B.E. 3,365,600 0.070 unch unch
Alam 3,278,000 0.710 unch unch
|
没有评论:
发表评论