Volume Close Change % Change
Kbunai 51,280,600 0.140 -0.025 -15.15
KNM 45,089,300 0.480 -0.015 -3.03
Compugt 25,653,700 0.090 +0.005 +5.88
Axiata 20,266,400 5.950 -0.010 -0.17
DiGi 16,939,400 4.810 +0.020 +0.42
Luster 16,638,200 0.120 -0.005 -4.00
PasukGB 16,324,200 0.325 -0.010 -2.99
Telekom 15,808,400 5.450 unch unch
JCY 15,697,400 0.835 +0.045 +5.70
Tiger 15,486,900 0.330 -0.005 -1.49
Maxis 14,833,000 6.440 unch unch
YTL 13,547,900 1.730 unch unch
BGyear 12,980,800 0.175 -0.225 -56.25
NICORP 11,489,900 0.195 -0.010 -4.88
CIMB 11,259,900 7.670 +0.040 +0.52
KBB 10,096,800 0.420 -0.015 -3.45
AsiaPac 9,743,100 0.110 -0.005 -4.35
AMMB 9,544,600 6.450 +0.010 +0.16
AirAsia 9,493,300 2.860 -0.020 -0.69
MayBank 8,579,300 9.040 +0.010 +0.11
SKPetro 7,535,600 2.870 +0.010 +0.35
BJToto 7,522,500 4.290 +0.030 +0.70
UEMLand 7,370,700 2.190 -0.030 -1.35
Perisai 7,165,800 1.140 +0.030 +2.70
Takaso 7,052,600 0.270 +0.005 +1.89
BornOil 6,944,300 0.500 -0.010 -1.96
Glotec 6,937,600 0.070 unch unch
Tenaga 6,811,500 6.920 -0.030 -0.43
Nextnat 6,600,500 0.110 +0.005 +4.76
Faber 6,202,700 1.460 +0.080 +5.80
BJCorp 6,150,800 0.600 unch unch
YTLPowr 6,051,900 1.530 unch unch
Airport 5,717,500 5.730 -0.020 -0.35
Scope 5,678,000 0.385 -0.060 -13.48
Mtronic 5,572,400 0.130 +0.005 +4.00
HWGB 5,424,300 0.310 -0.010 -3.13
Astro 5,255,400 2.700 unch unch
Perdana 5,235,500 0.990 +0.060 +6.45
GOcean 5,203,400 0.360 +0.005 +1.41
IOI 5,155,300 4.910 -0.020 -0.41
Sime 5,142,100 9.530 unch unch
IHH 4,989,400 3.150 +0.010 +0.32
Patimas 4,986,900 0.030 unch unch
THHeavy 4,595,800 0.500 unch unch
PbBank 4,532,900 15.400 +0.020 +0.13
Dialog 4,463,600 2.410 +0.020 +0.84
Daya 4,403,600 0.190 unch unch
TAS 4,389,800 0.500 -0.010 -1.96
DR-HICOM 4,305,600 2.470 -0.040 -1.59
Niche 4,015,500 0.120 unch unch
|
没有评论:
发表评论