Volume Close Change % Change
Tiger 91,261,700 0.385 +0.045 +13.24
Nextnat 51,138,600 0.110 -0.005 -4.35
Takaso 51,012,500 0.330 -0.140 -29.79
Kbunai 50,610,300 0.120 -0.015 -11.11
DSCSol 41,719,800 0.140 +0.010 +7.69
Mtronic 27,164,000 0.120 -0.005 -4.00
Fastrack 18,328,200 0.115 -0.005 -4.17
Scomi 15,932,500 0.385 +0.015 +4.05
AMedia 15,795,000 0.425 +0.020 +4.94
ASuprem 15,462,400 0.225 unch unch
Axiata 11,708,600 5.980 -0.030 -0.50
SKPRes 11,221,500 0.370 +0.015 +4.23
Astro 10,634,400 2.990 +0.030 +1.01
MayBank 10,050,600 9.060 -0.030 -0.33
Maxis 9,577,600 6.440 unch unch
NICORP 9,499,300 0.175 -0.005 -2.78
Patimas 9,356,100 0.020 unch unch
GOcean 9,217,000 0.365 +0.040 +12.31
Sumatec 8,242,800 0.200 unch unch
CIMB 8,224,500 7.550 unch unch
Sime 8,103,800 9.000 +0.050 +0.56
SKPetro 7,261,200 2.790 unch unch
HHHCORP 7,080,400 0.165 unch unch
SPSetia 7,036,400 3.010 +0.010 +0.33
DiGi 6,804,200 4.840 -0.010 -0.21
Hovid 6,468,500 0.265 +0.010 +3.92
AirAsia 6,248,200 2.760 -0.040 -1.43
YTL 6,231,400 1.800 +0.010 +0.56
Ircb 5,785,000 0.135 -0.005 -3.57
PetChem 5,495,300 5.710 +0.010 +0.18
BjCorp 5,444,900 0.550 unch unch
UEMLand 5,314,700 2.150 unch unch
KNM 5,084,700 0.445 unch unch
P.A. 4,629,000 0.145 +0.005 +3.57
Nice 4,292,700 0.125 unch unch
IngenCo 3,918,200 0.090 -0.005 -5.26
Telekom 3,726,200 5.460 unch unch
FVG 3,522,800 4.610 unch unch
Genting 3,517,100 9.150 +0.030 +0.33
MRCB 3,359,500 1.570 unch unch
UMW 3,166,200 11.220 +0.120 +1.08
Tenaga 3,149,900 6.990 -0.040 -0.57
Boroil 3,092,500 0.445 -0.010 -2.20
HWGB 3,072,100 0.295 unch unch
IOI 2,959,200 4.830 -0.010 -0.21
MAS 2,771,600 0.825 +0.010 +1.23
REDtone 2,757,000 0.410 +0.005 +1.23
IHH 2,752,000 3.300 +0.020 +0.61
Armada 2,662,500 3.800 +0.020 +0.53
Biosis 2,547,500 0.240 unch unch
|
没有评论:
发表评论