Volume Close Change % Change
AT 44,461,800 0.230 +0.020 +9.52
Censof 36,042,900 0.505 +0.030 +6.32
Luster 31,372,300 0.115 -0.005 -4.17
AsSuprem 28,682,000 0.245 +0.020 +8.89
Axiata 21,797,000 5.840 +0.100 +1.74
GPRO 18,298,700 0.205 +0.010 +5.13
Harvest 15,955,900 0.595 -0.005 -0.83
AGlobal 15,337,300 0.075 -0.005 -6.25
Mtronic 14,936,000 0.080 unch unch
YTL 14,107,100 1.970 +0.070 +3.68
FGV 14,072,600 5.310 -0.040 -0.75
AMedia 13,792,200 0.565 +0.020 +3.67
Ingens 12,661,300 0.110 unch unch
Perdana 11,858,800 0.720 +0.045 +6.67
NICORP 11,580,000 0.330 unch unch
AYS 11,183,600 0.580 unch unch
Glotec 10,279,400 0.085 unch unch
CSL 10,180,200 1.060 +0.010 +0.95
YGL 9,482,100 0.155 -0.025 -13.89
REDtone 9,190,000 0.325 +0.005 +1.56
Scope 9,114,600 0.395 +0.040 +11.27
IJacobs 8,658,300 0.195 -0.005 -2.50
THHeavy 8,550,400 0.415 -0.010 -2.35
CIMB 8,240,300 7.890 +0.020 +0.25
MRCB 8,101,900 1.860 +0.030 +1.64
Scan 7,971,000 0.120 -0.005 -4.00
DiGi 7,689,500 4.330 +0.020 +0.46
AMMB 7,463,100 6.490 +0.010 +0.15
DRB-HICOM 6,783,000 2.620 +0.040 +1.55
Patimas 6,563,200 0.070 -0.005 -6.67
Weida 6,302,300 1.480 +0.160 +12.12
AIM 6,133,000 0.170 -0.005 -2.86
SKpetro 5,791,200 2.230 -0.010 -0.45
L&G 5,598,100 0.425 +0.025 +6.25
Fitters 5,574,600 0.775 +0.025 +3.33
MayBank 5,263,600 8.790 +0.010 +0.11
Hubline 5,179,300 0.070 unch unch
Trinity 4,936,200 0.055 unch unch
INIX 4,925,90 0.120 unch unch
MPay 4,718,000 0.120 unch unch
Permaju 4,665,500 0.570 -0.005 -0.87
IJM Land 4,629,300 2.470 +0.150 +6.47
IJM 4,492,10 4.930 -0.020 -0.40
Sime 4,457,100 9.950 +0.010 +0.10
AsiaPac 4,413,000 0.105 +0.005 +5.00
IRIS 4,381,800 0.165 +0.005 +3.13
Maxis 4,331,600 6.650 +0.100 +1.53
AFG 4,239,100 4.250 +0.060 +1.43
JCY 4,145,800 1.490 -0.010 -0.67
ECM 4,096,500 0.865 +0.005 +0.58
|
没有评论:
发表评论