Volume Close Change % Change
Ingens 81,230,200 0.115 -0.005 -4.17
Flonic 55,630,200 0.095 unch unch
Luster 36,173,300 0.120 unch unch
FGV 27,731,500 5.390 +0.070 +1.32
Permaju 24,770,900 0.730 +0.010 +1.39
GPRO 19,873,800 0.180 +0.010 +5.88
NICORP 17,644,400 0.300 unch unch
HWGB 16,906,200 0.385 -0.005 -1.28
CSL 14,708,200 1.480 +0.060 +4.23
SKPetro 14,270,200 2.190 -0.010 -0.45
Axiata 13,830,200 5.460 -0.010 -0.18
Telekom 11,697,000 5.670 +0.020 +0.35
JCY 10,182,400 1.560 +0.020 +1.30
Scomnet 9,951,600 0.150 +0.005 +3.45
AsiaBios 9,152,200 0.070 +0.010 +16.67
Scope 8,941,000 0.310 +0.040 +14.81
MRCB 8,814,900 1.820 +0.070 +4.00
Focus 8,683,800 0.135 unch unch
Frontken 7,942,500 0.095 +0.005 +5.56
AGlobal 7,292,500 0.125 -0.005 -3.85
Patimas 7,196,200 0.070 -0.005 -6.67
IJM 7,189,100 5.050 +0.030 +0.60
AirAsia 7,161,700 3.570 unch unch
YTL 6,502,600 2.020 unch unch
UEMLand 6,297,300 2.100 +0.020 +0.96
Sime 6,259,700 9.890 unch unch
I-Power 6,114,700 0.065 +0.005 +8.33
AMedia 6,064,500 0.445 +0.010 +2.30
Hubline 5,422,000 0.070 unch unch
PDZ 5,285,600 0.085 unch unch
Dialog 5,179,200 2.360 +0.010 +0.43
Muhibbah 4,918,500 1.020 unch unch
DiGi 4,677,200 4.270 +0.020 +0.47
AsiaPac 4,602,400 0.110 unch unch
AsiaEP 4,452,400 0.045 unch unch
CIMB 4,310,600 7.550 -0.020 -0.26
GasMsia 4,260,900 2.520 -0.050 -1.95
BIMB 4,165,700 3.140 +0.060 +1.95
Perisai 4,087,600 0.870 +0.005 +0.58
Mtronic 3,819,100 0.120 unch unch
Maxis 3,715,800 6.400 +0.010 +0.16
Kbunai 3,631,200 0.135 +0.005 +3.85
AIM 3,611,100 0.160 -0.015 -8.57
AMMB 3,571,700 6.300 +0.010 +0.16
RGB 3,528,400 0.080 +0.005 +6.67
Emico 3,430,200 0.180 -0.010 -5.26
BioOsmo 3,370,400 0.185 +0.010 +5.71
DVM 3,212,900 0.120 unch unch
DRB-HICOM 3,202,700 2.570 +0.050 +1.98
Tambun 3,176,700 0.585 +0.010 +1.74
|
没有评论:
发表评论