Volume Close Change % Change
Patimas130,951,800 0.120 +0.005 +4.35
CAP 81,519,600 0.730 -0.050 -6.41
GPRO 36,523,900 0.095 +0.010 +11.76
TMS 28,221,600 0.075 -0.005 -6.25
SKPetro 20,214,300 2.920 +0.060 +2.10
Tiger 19,280,300 0.320 unch unch
Axiata 16,332,900 6.300 +0.010 +0.16
DiGi 16,281,400 4.920 -0.010 -0.20
YTL 16,025,500 1.650 -0.040 -2.37
IRCB 15,536,500 0.165 +0.015 +10.00
Scomi 15,105,100 0.350 unch unch
Maxis 13,959,300 6.370 unch unch
Tenaga 13,422,300 7.000 unch unch
D.B.E. 13,264,800 0.075 unch unch
CIMB 12,979,900 7.210 -0.010 -0.14
MayBank 12,300,400 8.880 -0.020 -0.22
Telekom 12,270,200 5.550 -0.010 -0.18
PasuKGB 12,153,200 0.265 +0.020 +8.16
KAssets 12,139,700 0.065 +0.005 +8.33
Itronics11,250,900 0.580 -0.015 -2.52
SKPRes 11,035,600 0.345 +0.010 +2.99
Gamuda 9,972,800 3.720 +0.040 +1.09
IHH 9,194,500 3.290 +0.040 +1.23
Sime 9,061,000 9.300 +0.010 +0.11
Takaso 8,288,400 0.205 -0.010 -4.65
AirAsia 7,930,100 2.780 +0.020 +0.72
GenM 7,548,300 3.670 unch unch
Mtronic 7,164,900 0.100 unch unch
UEMLand 7,075,700 2.200 +0.040 +1.85
Astro 6,973,500 2.790 -0.010 -0.36
Tebrau 6,880,500 0.930 -0.010 -1.06
BJToto 6,352,900 4.350 -0.040 -0.91
FGV 6,220,300 4.580 -0.010 -0.22
AMMB 5,700,800 6.360 +0.010 +0.16
BJCorp 5,518,000 0.535 -0.010 -1.83
SPSetia 5,498,400 3.130 -0.020 -0.63
Ewein 5,419,500 0.710 -0.130 -15.48
E&O 5,324,900 1.530 -0.010 -0.65
IOI 5,305,400 4.970 unch unch
PbBank 5,282,900 15.520 unch unch
Perisai 4,887,400 1.030 unch unch
KBB 4,595,200 0.510 unch unch
Hua-An 4,461,600 0.150 unch unch
YTLPowr 4,407,900 1.520 -0.010 -0.65
Genting 4,346,300 9.500 +0.150 +1.60
MRCB 4,188,700 1.390 -0.020 -1.42
Flonic 4,175,000 0.080 +0.005 +6.67
KNM 3,949,100 0.480 unch unch
LionCorp 3,913,000 0.325 +0.010 +3.17
AsiaBio 3,836,300 0.070 unch unch
|
没有评论:
发表评论