Volume Close Change % Change
Patimas 158,107,700 0.160 +0.015 +10.34
D.B.E. 55,252,300 0.095 +0.010 +11.76
DSCSol 53,959,000 0.130 -0.015 -10.34
Takaso 41,474,900 0.245 -0.025 -9.26
Luster 33,500,600 0.110 +0.005 +4.76
ETITech 31,383,200 0.065 unch unch
Kbunai 26,422,300 0.125 +0.005 +4.17
Tiger 24,852,100 0.310 -0.005 -1.59
Scomi 15,709,700 0.360 +0.010 +2.86
IRCB 12,863,600 0.155 +0.020 +14.81
KNM 12,192,700 0.520 +0.010 +1.96
Maxis 12,159,300 6.560 +0.010 +0.15
TMCLife 11,322,000 0.415 +0.030 +7.79
Itronic 10,711,800 0.390 +0.030 +8.33
Hubline 10,171,100 0.060 unch unch
Axiata 9,976,800 6.690 unch unch
TMS 9,508,800 0.080 unch unch
YTL 8,485,700 1.810 unch unch
MayBank 8,234,500 9.030 +0.030 +0.33
NICORP 7,927,400 0.175 +0.005 +2.94
Tenaga 7,843,700 6.930 +0.010 +0.14
Tebrau 7,278,900 0.790 +0.010 +1.28
Telekom 7,131,300 5.790 -0.030 -0.52
SKPetro 6,951,100 2.990 -0.010 -0.33
InchKen 6,946,400 0.870 +0.030 +3.57
Nextnat 6,814,000 0.100 -0.005 -4.76
REDtone 6,585,400 0.445 +0.030 +7.23
UEMLand 6,398,500 2.150 unch unch
KrisAssets 6,374,200 2.650 unch unch
FGV 6,255,100 4.610 +0.030 +0.66
AMedia 5,934,500 0.190 -0.005 -2.56
RGB 5,848,500 0.090 +0.005 +5.88
Sime 5,810,600 9.560 -0.030 -0.31
Privasia 5,781,100 0.080 +0.005 +6.67
CIMB 5,232,800 7.670 +0.010 +0.13
YTLPowr 5,101,600 1.660 +0.060 +3.75
DRB-HICOM 5,049,100 2.650 unch unch
XOX 4,861,800 0.190 unch unch
P.A. 4,856,800 0.130 -0.005 -3.70
DiGi 4,655,300 5.180 +0.010 +0.19
Compugt 4,643,200 0.085 +0.005 +6.25
Alam 4,325,600 0.800 +0.005 +0.63
GenM 4,305,000 3.560 -0.050 -1.39
Mtronic 4,196,900 0.120 +0.005 +4.35
Dialog 4,158,500 2.410 -0.010 -0.41
IHH 4,091,900 3.460 +0.010 +0.29
THHeavy 3,883,300 0.525 -0.010 -1.87
MKLand 3,749,000 0.335 +0.005 +1.52
Sealink 3,710,500 0.405 +0.015 +3.85
Perisai 3,591,500 1.090 -0.010 -0.91
|
没有评论:
发表评论