Volume Close Change % Change
Patimas 245,557,700 0.145 +0.045 +45.00
Takaso 92,981,200 0.270 -0.095 -26.03
TMS 77,706,000 0.080 unch unch
D.B.E. 67,907,400 0.085 +0.015 +21.43
DSCSol 28,038,100 0.145 -0.025 -14.71
Compugte 19,088,200 0.080 -0.005 -5.88
Tiger 17,927,600 0.315 +0.005 +1.61
Nextnat 15,280,900 0.105 unch unch
Astro 12,652,200 2.990 +0.010 +0.34
Silver 12,524,200 0.075 -0.015 -16.67
Permaju 12,341,800 0.415 -0.015 -3.49
Flonic 12,068,700 0.095 unch unch
PDZHld 11,876,900 0.085 +0.010 +13.33
Glotronic 11,148,500 1.700 +0.120 +7.59
IRIS 11,138,800 0.175 unch unch
AMedia 10,513,400 0.195 -0.005 -2.50
Itronic 9,768,100 0.360 +0.020 +5.88
SKPetrol 9,695,700 3.000 unch unch
ETITech 9,493,000 0.065 +0.005 +8.33
Scomi 9,015,300 0.350 -0.010 -2.78
IRCB 8,844,100 0.135 +0.015 +12.50
DRB-HICOM 8,389,100 2.650 -0.050 -1.85
JCY 8,189,100 0.655 unch unch
Axiata 7,971,300 6.690 +0.030 +0.45
DiGi 7,707,200 5.170 +0.020 +0.39
NICORP 7,668,100 0.170 unch unch
Telekom 7,635,200 5.820 -0.040 -0.68
KNM 7,624,400 0.510 +0.010 +2.00
Hubline 7,218,500 0.060 unch unch
Kbunai 6,827,300 0.120 unch unch
Sime 6,803,500 9.590 +0.020 +0.21
YTL 6,426,800 1.810 -0.010 -0.55
Tenaga 6,412,300 6.920 +0.020 +0.29
Mtronic 6,348,800 0.115 -0.005 -4.17
Unisem 6,321,500 1.090 -0.020 -1.80
XOX 5,826,200 0.190 -0.010 -5.00
MayBank 5,734,500 9.000 -0.020 -0.22
UEMLand 5,375,400 2.150 +0.050 +2.38
Maxis 5,281,000 6.550 -0.010 -0.15
Luster 5,180,400 0.105 unch unch
AFG 5,118,800 4.410 +0.040 +0.92
Tebrau 4,564,500 0.780 +0.050 +6.85
RHBCap 4,504,400 7.900 +0.070 +0.89
Harvest 4,488,800 0.310 -0.015 -4.62
Alam 4,482,500 0.795 -0.010 -1.24
AMMB 4,301,900 6.640 unch unch
CIMB 4,287,800 7.660 +0.030 +0.39
IHH 4,176,400 3.450 -0.010 -0.29
THHeavy 4,169,200 0.535 -0.005 -0.93
YTLPowr 4,151,100 1.600 -0.040 -2.44
|
没有评论:
发表评论