|
Volume lose Change % Change
NICORP 113,653,000 0.340 +0.015 +4.62
Harvest 62,651,000 0.605 +0.060 +11.01
ASuprem 45,483,300 0.210 +0.010 +5.00
CSL 38,140,200 1.100 -0.050 -4.35
Axiata 28,418,200 5.760 unch unch
Focus 25,111,500 0.095 -0.010 -9.52
Harta 21,086,400 0.495 +0.055 +12.50
JAKS 20,560,900 0.505 +0.005 +1.00
GPRO 19,623,000 0.195 unch unch
AMedia 18,902,300 0.465 -0.075 -13.89
Permaju 18,039,400 0.585 -0.010 -1.68
Luster 17,714,900 0.090 -0.005 -5.26
Flonic 16,250,400 0.080 -0.005 -5.88
Mtronic 15,563,400 0.075 unch unch
AGlobal 13,628,100 0.075 -0.005 -6.25
YTL 13,099,800 1.880 -0.060 -3.09
Censof 12,169,100 0.500 +0.005 +1.01
KPetro 11,767,900 2.220 +0.030 +1.37
FGV 10,844,800 5.340 -0.160 -2.91
MRCB 10,595,200 1.830 -0.060 -3.17
Telekom 10,428,800 5.810 +0.070 +1.22
REDtone 9,483,600 0.320 unch unch
MayBank 9,454,700 8.760 unch unch
CIMB 9,334,000 7.860 unch unch
Patimas 8,235,100 0.070 unch unch
AirAsia 7,745,100 3.750 +0.030 +0.81
JCY 7,391,200 1.540 -0.010 -0.65
DiGi 6,431,600 4.290 -0.010 -0.23
Puncak 6,305,100 1.300 unch unch
Ingens 6,206,000 0.110 unch unch
DVM 5,935,000 0.115 -0.005 -4.17
Media 5,688,900 2.260 +0.010 +0.44
DRBHICOM 5,670,900 2.590 -0.050 -1.89
Extol 5,478,700 0.115 -0.005 -4.17
AFG 5,375,100 4.290 -0.110 -2.50
Maxis 4,630,400 6.500 unch unch
IOI 4,542,300 5.270 -0.010 -0.19
HWGB 4,350,200 0.390 unch unch
KheeSan 4,288,100 0.415 -0.005 -1.19
Sime 4,246,900 9.950 unch unch
Nextnat 4,208,400 0.115 -0.005 -4.17
E&O 4,098,300 1.480 -0.090 -5.73
MediaC 3,922,700 1.260 +0.040 +3.28
AYS 3,771,900 0.535 +0.015 +2.88
Gamuda 3,769,400 3.520 -0.060 -1.68
Gadang 3,669,700 0.605 +0.010 +1.68
UEMLand 3,642,400 2.070 -0.010 -0.48
YTLPowr 3,559,300 1.800 +0.010 +0.56
MMC 3,494,700 2.560 -0.040 -1.54
MKH 3,472,500 2.620 unch unch
|
没有评论:
发表评论