|
Volume Close Change % Change
NICORP 97,227,400 0.325 +0.025 +8.33
FGV 83,489,200 5.500 +0.080 +1.48
Axiata 46,371,800 5.760 +0.190 +3.41
GPRO 44,229,000 0.195 -0.005 -2.50
Harvest 40,250,100 0.545 +0.090 +19.78
AGlobal 34,892,900 0.080 unch unch
Boustead 24,078,300 5.660 +0.170 +3.10
Luster 23,166,500 0.095 -0.005 -5.00
Mtronic 22,125,900 0.075 unch unch
HWGB 15,993,800 0.390 +0.005 +1.30
Permaju 15,905,400 0.595 +0.030 +5.31
AMedia 15,682,300 0.540 -0.005 -0.92
CSL 13,539,500 1.150 +0.020 +1.77
CIMB 13,213,300 7.860 +0.050 +0.64
MayBank 13,141,000 8.760 +0.020 +0.23
Telekom 12,619,900 5.740 +0.060 +1.06
YTL 11,675,900 1.940 -0.040 -2.02
DiGi 11,430,400 4.300 unch unch
AT 11,372,300 0.215 -0.005 -2.27
MRCB 10,972,000 1.890 unch unch
Kulim 10,594,000 5.310 +0.280 +5.57
GasMsia 9,952,800 2.660 +0.050 +1.92
REDtone 9,859,900 0.320 +0.025 +8.47
Nextnat 8,528,700 0.120 +0.010 +9.09
Sime 7,574,800 9.950 +0.010 +0.10
SaKPetro 7,474,200 2.190 -0.010 -0.45
AirAsia 7,192,200 3.720 -0.080 -2.11
CNOuhua 6,926,600 0.125 -0.005 -3.85
Focus 6,703,000 0.105 unch unch
KianJoo 6,488,000 2.650 +0.080 +3.11
PNEPCB 6,486,700 0.315 -0.005 -1.56
IOI 6,207,700 5.280 +0.020 +0.38
IJacobs 6,079,600 0.210 -0.015 -6.67
OpenSys 5,235,800 0.130 +0.005 +4.00
Ingens 5,213,200 0.110 -0.005 -4.35
KNM 5,145,000 0.700 unch unch
DRB-HICOM 5,126,200 2.640 +0.020 +0.76
Benalec 4,832,600 1.160 +0.020 +1.75
Scope 4,798,300 0.345 +0.010 +2.99
UMW 4,429,500 9.790 +0.160 +1.66
MBSB 4,412,900 2.500 -0.030 -1.19
RSawit 4,327,900 1.140 unch unch
E&O 4,159,000 1.570 +0.050 +3.29
D.B.E 4,139,200 0.075 +0.005 +7.14
Emico 4,124,600 0.190 +0.005 +2.70
KSK 4,026,300 0.680 -0.005 -0.73
PetChem 3,995,000 6.560 +0.010 +0.15
Trinity 3,940,900 0.055 unch unch
AYS 3,899,600 0.520 -0.005 -0.95
UEMLand 3,872,600 2.080 -0.010 -0.48
|
没有评论:
发表评论