|
Volume Close Change % Change
AGlobal 59,202,400 0.080 -0.015 -15.79
Mtronic 50,078,100 0.075 -0.010 -11.76
Luster 38,134,100 0.100 unch unch
AT 24,980,400 0.220 unch unch
CSL 24,116,400 1.130 -0.040 -3.42
FGV 23,260,000 5.420 +0.050 +0.93
Ingens 20,419,500 0.115 +0.005 +4.55
GPRO 18,296,600 0.200 +0.010 +5.26
Tcubes 14,978,600 0.030 +0.005 +20.00
AMedia 13,296,100 0.545 +0.020 +3.81
Focus 12,479,800 0.105 -0.015 -12.50
MRCB 11,344,900 1.890 +0.040 +2.16
Glotec 11,204,200 0.090 unch unch
NICORP 10,913,500 0.300 unch unch
KSK 10,585,200 0.685 +0.025 +3.79
Axiata 9,537,200 5.570 +0.020 +0.36
SKPetro 9,481,800 2.200 -0.010 -0.45
CIMB 9,261,500 7.810 +0.070 +0.90
IRIS 9,167,900 0.165 +0.005 +3.13
YTL 9,142,000 1.980 -0.010 -0.50
Telekom 8,421,900 5.680 unch unch
E&O 8,350,400 1.520 +0.060 +4.11
MayBank 8,315,200 8.740 +0.040 +0.46
Sime 7,825,300 9.940 +0.010 +0.10
Media 7,622,600 2.240 +0.040 +1.82
Scan 7,408,500 0.115 +0.010 +9.52
UOADev 7,375,300 1.630 unch unch
Hubline 6,992,100 0.070 unch unch
Supermax 6,915,600 2.170 +0.030 +1.40
Trinity 6,643,900 0.055 -0.005 -8.33
Harvest 6,563,100 0.455 +0.020 +4.60
Nextnat 6,443,500 0.110 unch unch
KianJoo 6,296,700 2.570 -0.010 -0.39
DiGi 6,245,600 4.300 +0.020 +0.47
AsiaPac 6,155,400 0.105 unch unch
AYS 5,884,900 0.525 +0.015 +2.94
GasMsia 5,817,600 2.610 +0.060 +2.35
DRB-HICOM 5,681,700 2.620 unch unch
HWGB 5,517,000 0.385 +0.010 +2.67
Permaju 5,380,700 0.565 -0.010 -1.74
PTB 5,114,300 0.095 +0.005 +5.56
IJacobs 5,022,400 0.225 -0.025 -10.00
RSawit 5,014,300 1.140 +0.040 +3.64
MBSB 4,653,000 2.530 +0.100 +4.12
TSH 4,468,600 2.800 +0.280 +11.11
MPHB 4,459,700 3.680 +0.090 +2.51
Hibiscs 4,279,600 1.540 +0.030 +1.99
JCY 4,205,700 1.590 unch unch
ECM 4,102,200 0.855 +0.005 +0.59
BAHvest 3,939,600 0.395 +0.080 +25.40
|
没有评论:
发表评论