|
Volume Close Change % Change
AGlobal 155,170,700 0.095 -0.035 -26.92
Mtronic 151,784,800 0.085 -0.030 -26.09
NICORP 56,246,400 0.300 +0.005 +1.69
Luster 31,230,500 0.100 unch unch
Ingens 28,576,800 0.110 -0.010 -8.33
CSL 24,176,100 1.170 -0.050 -4.10
AT 16,711,700 0.220 +0.030 +15.79
AMedia 14,304,100 0.525 +0.030 +6.06
AsiaPac 13,161,000 0.105 unch unch
FGV 12,882,700 5.370 -0.070 -1.29
Patimas 12,779,900 0.070 -0.005 -6.67
SAAG 12,028,800 0.060 unch unch
IJacobs 11,891,800 0.250 -0.015 -5.66
Telekom 10,438,700 5.680 unch unch
Nextnat 9,235,700 0.110 -0.005 -4.35
CIMB 9,231,300 7.740 +0.040 +0.52
Cybert 9,068,500 1.970 +0.120 +6.49
Axiata 8,176,700 5.550 +0.010 +0.18
Focus 7,906,100 0.120 -0.005 -4.00
Tcubes 7,477,800 0.025 -0.015 -37.50
MRCB 6,548,300 1.850 -0.040 -2.12
GasMsia 6,474,500 2.550 -0.030 -1.16
Scope 6,404,200 0.335 +0.010 +3.08
ETITech 6,393,300 0.145 +0.005 +3.57
AirAsia 6,350,600 3.820 +0.010 +0.26
Permaju 6,325,000 0.575 -0.005 -0.86
YTL 6,125,100 1.990 -0.010 -0.50
THHeavy 6,082,800 0.395 -0.005 -1.25
MayBank 6,002,600 8.700 +0.030 +0.35
Supermax 5,649,000 2.140 +0.080 +3.88
Sime 5,323,600 9.930 unch unch
Flonic 5,184,900 0.085 unch unch
Harvest 5,176,300 0.435 -0.005 -1.14
KianJoo 5,012,400 2.580 +0.120 +4.88
E&O 4,959,200 1.460 +0.060 +4.29
HWGB 4,835,100 0.375 -0.005 -1.32
PetChem 4,667,900 6.560 -0.020 -0.30
PJI 4,600,200 0.150 unch unch
R&A 4,214,000 0.085 -0.005 -5.56
DiGi 4,157,000 4.280 +0.010 +0.23
UMW 4,116,500 9.900 +0.210 +2.17
DRB-HICOM 3,923,700 2.620 unch unch
Bertam 3,747,700 0.585 -0.020 -3.31
MPHB 3,724,100 3.590 +0.110 +3.16
Hubline 3,716,400 0.070 unch unch
IOI 3,685,000 5.240 -0.040 -0.76
MuiProp 3,675,300 0.155 +0.005 +3.33
Alam 3,583,500 0.525 -0.015 -2.78
REDtone 3,581,700 0.300 -0.010 -3.23
AMMB 3,499,100 6.450 +0.050 +0.78
|
没有评论:
发表评论