Volume Close Change % Change
Patimas 102,770,800 0.080 unch unch
TMS 61,654,800 0.080 +0.005 +6.67
PasuKGB 37,199,800 0.210 -0.030 -12.50
CAP 29,634,300 0.680 +0.005 +0.74
GPRO 25,543,300 0.100 +0.010 +11.11
SKPRes 19,732,100 0.365 +0.010 +2.82
OMedia 18,450,200 0.100 unch unch
Flonic 13,607,500 0.080 unch unch
Mtronic 13,139,600 0.100 +0.010 +11.11
ETITech 13,135,600 0.050 -0.005 -9.09
MayBank 13,117,000 8.960 -0.010 -0.11
FastTrack12,474,800 0.090 +0.005 +5.88
Axiata 12,281,300 6.290 -0.010 -0.16
Daya 11,989,800 0.220 -0.005 -2.22
AGlobal 11,195,700 0.075 +0.010 +15.38
DiGi 10,686,700 4.920 unch unch
MISC 10,560,900 5.250 +0.030 +0.57
Telekom 10,082,100 5.480 -0.060 -1.08
SKPetro 8,854,100 2.930 -0.030 -1.01
DRB-HICOM 8,768,800 2.570 -0.010 -0.39
HWGB 8,653,400 0.230 -0.015 -6.12
Itronics 8,488,300 0.610 +0.020 +3.39
Tiger 8,480,900 0.305 -0.005 -1.61
Luster 8,365,700 0.100 -0.005 -4.76
CIMB 8,243,900 7.190 -0.060 -0.83
MRCB 8,057,600 1.300 -0.050 -3.70
GenM 7,671,100 3.770 +0.010 +0.27
Maxis 7,426,200 6.420 -0.010 -0.16
MBfHld 7,310,100 1.480 +0.230 +18.40
KAssets 7,039,100 0.055 -0.005 -8.33
Tenaga 6,813,500 7.030 unch unch
Takaso 6,645,400 0.200 -0.005 -2.44
P.A. 6,367,000 0.135 +0.005 +3.85
Tebrau 6,363,700 0.870 -0.040 -4.40
Perisai 6,177,500 0.990 -0.050 -4.81
YTL 6,046,300 1.650 unch unch
Scomi 5,994,000 0.335 unch unch
MUI 5,176,400 0.200 +0.005 +2.56
AirAsia 5,108,200 2.730 -0.020 -0.73
AMedia 5,024,500 0.155 -0.005 -3.13
Perdana 5,004,700 1.100 -0.010 -0.90
Dialog 4,229,700 2.300 -0.010 -0.43
AsiaPac 4,089,800 0.110 +0.015 +15.79
MAS 4,052,700 0.685 -0.010 -1.44
Alam 3,938,800 0.810 -0.010 -1.22
KNM 3,915,000 0.465 -0.015 -3.12
WCT 3,831,400 2.100 -0.060 -2.78
MBSB 3,820,800 2.400 +0.010 +0.42
Fitters 3,777,400 0.590 unch unch
IRCB 3,703,900 0.165 -0.005 -2.94
|
没有评论:
发表评论