Volume Close Change % Change
Patimas 385,239,500 0.080 -0.040 -33.33
PasuKGB 74,125,200 0.240 -0.025 -9.43
Tiger 49,856,000 0.310 -0.010 -3.13
TMS 35,928,400 0.075 unch unch
KAssets 33,671,700 0.060 -0.005 -7.69
CAP 30,137,000 0.675 -0.055 -7.53
Axiata 22,975,600 6.300 unch unch
IHH 17,141,500 3.300 +0.010 +0.30
SKPetro 16,362,700 2.960 +0.040 +1.37
IRCB 15,877,900 0.170 +0.005 +3.03
Luster 15,385,400 0.105 unch unch
MayBank 15,006,200 8.970 +0.090 +1.01
Takaso 12,774,900 0.205 unch unch
CIMB 12,702,100 7.250 +0.040 +0.55
INIX 11,881,200 0.155 +0.010 +6.90
Maxis 11,359,900 6.430 +0.060 +0.94
MBSB 10,888,500 2.390 +0.130 +5.75
Daya 10,807,700 0.225 +0.010 +4.65
MISC 10,574,800 5.220 +0.770 +17.30
Sanichi 10,529,200 0.150 -0.035 -18.92
AirAsia 9,798,700 2.750 -0.030 -1.08
SKPRes 8,825,100 0.355 +0.010 +2.90
DiGi 8,618,100 4.920 unch unch
Tenaga 8,470,500 7.030 +0.030 +0.43
Scomi 8,304,500 0.335 -0.015 -4.29
IngenCo 7,667,200 0.085 -0.005 -5.56
GenM 7,640,800 3.760 +0.090 +2.45
Telekom 7,420,200 5.540 -0.010 -0.18
YTL 7,180,300 1.650 unch unch
DRB-HICOM 7,089,100 2.580 +0.010 +0.39
D.B.E. 6,478,000 0.075 unch unch
Sime 6,430,500 9.300 unch unch
Itronics 6,232,000 0.590 +0.010 +1.72
KNM 6,227,600 0.480 unch unch
XOX 6,109,200 0.145 +0.010 +7.41
MRCB 5,711,600 1.350 -0.040 -2.88
Mtronic 5,141,000 0.090 -0.010 -10.00
Astroz 5,044,800 2.790 unch unch
Genting 4,565,000 9.600 +0.100 +1.05
Nextnat 4,501,100 0.090 -0.005 -5.26
UEMLand 4,252,300 2.190 -0.010 -0.45
SPSetia 4,217,300 3.200 +0.070 +2.24
Hubline 4,079,900 0.060 unch unch
Dialog 3,892,000 2.310 unch unch
Tebrau 3,860,700 0.910 -0.020 -2.15
Perisai 3,775,800 1.040 +0.010 +0.97
GPRO 3,643,000 0.090 -0.005 -5.26
Bright 3,630,900 2.020 +0.170 +9.19
Bursa 3,572,400 6.640 +0.020 +0.30
AMMB 3,515,600 6.370 +0.010 +0.16
|
没有评论:
发表评论