Volume Close Change % Change
Patimas 91,556,900 0.075 -0.005 -6.25
cap 76,697,800 0.520 -0.160 -23.53
Compugt 53,420,000 0.085 -0.005 -5.56
MayBank 22,008,200 8.960 unch unch
PasuKGB 21,645,000 0.175 -0.035 -16.67
Axiata 20,148,200 6.160 -0.130 -2.07
DiGi 19,823,300 4.660 -0.260 -5.28
MISC 16,605,800 5.250 unch unch
SKPetro 16,557,000 2.860 -0.070 -2.39
MRCB 15,758,700 1.250 -0.050 -3.85
OMedia 14,632,400 0.090 -0.010 -10.00
YTL 14,368,100 1.580 -0.070 -4.24
Telekom 14,046,600 5.330 -0.150 -2.74
Tenaga 13,867,200 6.990 -0.040 -0.57
SKPRes 13,721,100 0.360 -0.005 -1.37
Tiger 13,562,800 0.290 -0.015 -4.92
GenM 12,965,200 3.640 -0.130 -3.45
Maxis 11,957,300 6.410 -0.010 -0.16
ETITech 11,307,000 0.050 unch unch
ASuprem 11,219,600 0.185 +0.010 +5.71
UEMLand 11,011,300 2.010 -0.160 -7.37
Alam 9,546,800 0.780 -0.030 -3.70
IRCB 8,635,500 0.170 +0.005 +3.03
MBSB 8,616,000 2.390 -0.010 -0.42
Tebrau 8,511,700 0.850 -0.020 -2.30
Perdana 8,485,400 1.030 -0.070 -6.36
CIMB 8,482,600 7.150 -0.040 -0.56
IngenCo 7,866,000 0.085 unch unch
GPRO 7,811,400 0.095 -0.005 -5.00
Perisai 7,418,500 0.965 -0.025 -2.53
Dialog 7,222,100 2.310 +0.010 +0.43
BjCorp 6,980,300 0.520 -0.010 -1.89
PbBank 6,685,400 15.720 +0.040 +0.26
AMedia 6,438,000 0.160 +0.005 +3.23
Scomi 6,387,500 0.330 -0.005 -1.49
Daya 6,326,200 0.210 -0.010 -4.55
Itronics 6,266,800 0.590 -0.020 -3.28
Sime 5,873,200 9.270 -0.030 -0.32
YTLPowr 5,692,700 1.540 -0.020 -1.28
AirAsia 5,536,900 2.670 -0.060 -2.20
KNM 5,375,300 0.460 -0.005 -1.08
Nextnat 5,339,100 0.085 -0.010 -10.53
PetChem 5,164,300 6.000 -0.060 -0.99
DRB-HICOM 4,949,400 2.550 -0.020 -0.78
Fitters 4,729,900 0.575 -0.015 -2.54
JCY 4,503,200 0.635 +0.005 +0.79
PJI 4,391,600 0.120 unch unch
IOI 4,275,000 4.860 -0.020 -0.41
Genting 4,261,900 9.460 -0.120 -1.25
IRIS 4,117,700 0.160 -0.005 -3.03
|
没有评论:
发表评论