2013年1月29日星期二

29 Jan 2013 Kuala Lumpur Most Actives


 
           Volume        Close       Change     % Change 
 
  TMS    145,670,700        0.080       -0.010       -11.11 
  Patimas 94,122,400        0.115         unch         unch 
  OMedia  87,334,900        0.115         unch         unch 
  Tebrau  29,201,900        0.910       -0.020        -2.15 
  IHH     23,080,900        3.210       -0.090        -2.73 
  Tiger   22,930,700        0.330         unch         unch 
  HWGB    20,492,500        0.265       -0.025        -8.62 
  Daya    19,414,000        0.220       +0.005        +2.33 
  CIMB    14,074,400        7.240       +0.030        +0.42 
  Maxis   13,758,300        6.360       -0.020        -0.31 
  Axiata  13,226,100        6.350       -0.020        -0.31 
  KAssets 11,611,500        0.055       -0.005        -8.33 
  Flonic  11,553,400        0.085         unch         unch 
  Gamuda  11,220,100        3.760       +0.120        +3.30 
  Takaso  10,604,000        0.220         unch         unch 
  MayBank  9,907,500        8.910       +0.010        +0.11 
  Compugt  9,893,600        0.090         unch         unch 
  Tenaga   9,779,400        7.060       +0.010        +0.14 
  Telekom  9,394,700        5.580       +0.010        +0.18 
  Astro    9,353,300        2.830       -0.030        -1.05 
  KNM      8,213,700        0.490       -0.005        -1.01 
  GenM     7,982,300        3.700         unch         unch 
  YTL      7,961,000        1.710       -0.020        -1.16 
  Sime     7,940,600        9.370       +0.080        +0.86 
  Alam     7,819,100        0.850         unch         unch 
  AMedia   7,723,200        0.170         unch         unch 
  AirAsia  7,640,700        2.760       -0.020        -0.72 
  Mtronic  7,404,900        0.105         unch         unch 
  SKPetro  6,611,400        2.900       -0.050        -1.69 
  DiGi     6,002,400        4.940       +0.010        +0.20 
  GPRO     5,841,600        0.085       -0.005        -5.56 
  AMMB     5,806,300        6.360       -0.010        -0.16 
  Lingui   5,720,300        1.620       +0.010        +0.62 
  IRCB     5,608,900        0.145       -0.010        -6.45 
  DRBHICOM 5,517,400        2.620       -0.010        -0.38 
  Unisem   5,502,500        1.040       -0.030        -2.80 
  UEMLand  5,339,500        2.210       +0.020        +0.91 
  Glotec   5,308,300        0.065       -0.010       -13.33 
  PetChem  5,301,700        6.030       -0.040        -0.66 
  Nextnat  5,039,300        0.095         unch         unch 
  Scomi    4,807,600        0.345       -0.005        -1.43 
  Benalec  4,475,100        1.170       -0.050        -4.10 
  Perisai  4,322,500        1.040       -0.010        -0.95 
  INIX     4,300,700        0.150         unch         unch 
  MRCB     4,124,400        1.430       -0.020        -1.38 
  IngenCo  4,011,000        0.080       -0.005        -5.88 
  Genting  3,890,800        9.520       -0.080        -0.83 
  MISC     3,777,300        4.530       +0.180        +4.14 
  KBB      3,711,700        0.500       -0.010        -1.96 
  P.A.     3,497,000        0.135       +0.005        +3.85 








没有评论:

发表评论