|
Volume Close Change % Change
GPRO 46,202,500 0.105 -0.020 -16.00
ASupreme 35,504,100 0.305 +0.015 +5.17
Permaju 32,826,600 0.720 +0.015 +2.13
NICORP 26,929,100 0.335 +0.005 +1.52
Genting 14,351,100 9.020 +0.150 +1.69
Axiata 14,267,300 5.980 -0.010 -0.17
YTL 13,928,000 1.870 +0.040 +2.19
IHH 12,922,800 3.180 -0.010 -0.31
Biosis 12,558,800 0.380 -0.025 -6.17
Ingens 11,570,000 0.135 +0.010 +8.00
AMedia 10,109,100 0.835 +0.015 +1.83
Compugt 9,428,600 0.085 unch unch
Cybert 8,937,000 0.315 -0.005 -1.56
Mtronic 8,171,400 0.090 -0.005 -5.26
Hubline 8,003,200 0.065 unch unch
Perisai 7,891,800 0.925 +0.005 +0.54
Smartag 7,866,300 0.275 +0.015 +5.77
CIMB 7,168,100 7.910 +0.060 +0.76
MayBank 6,526,100 8.950 +0.080 +0.90
GenM 6,374,600 3.380 +0.100 +3.05
MKLand 6,348,000 0.415 -0.010 -2.35
ESCeram 6,189,200 0.105 -0.005 -4.55
DiGi 6,111,000 4.670 -0.020 -0.43
Sime 6,047,400 9.810 unch unch
L&G 5,736,000 0.475 -0.015 -3.06
SKPetro 5,310,200 2.450 -0.030 -1.21
Hua-An 5,180,200 0.200 unch unch
UOADev 5,114,400 1.890 +0.060 +3.28
Maxtral 5,074,500 0.125 +0.020 +19.05
Oldtown 5,041,100 2.290 +0.070 +3.15
Bonia 5,022,000 2.250 unch unch
KPS 4,966,900 0.405 +0.005 +1.25
TMS 4,910,000 0.075 unch unch
FGV 4,768,200 5.130 -0.010 -0.19
Telekom 4,591,200 5.870 +0.010 +0.17
Tenaga 4,451,000 6.940 -0.030 -0.43
Fitters 4,138,800 0.750 -0.005 -0.66
AYS 4,089,700 0.415 +0.005 +1.22
TGOffs 4,029,800 0.510 -0.420 -45.16
MRCB 3,948,300 1.770 +0.040 +2.31
AMMB 3,884,500 6.390 +0.030 +0.47
Mithril 3,871,400 0.080 -0.010 -11.11
XDL 3,864,400 0.220 unch unch
PbBank 3,862,000 14.440 +0.040 +0.28
MUIIND 3,760,900 0.215 +0.005 +2.38
Borneoil 3,639,500 0.495 -0.015 -2.94
GOcean 3,555,700 0.210 -0.005 -2.33
Gamuda 3,494,500 3.480 +0.060 +1.75
Bright 3,460,800 1.430 -0.040 -2.72
JohoTin 3,424,600 1.820 -0.010 -0.55
|
没有评论:
发表评论